Microsoft Surface Laptop 6 for Business ZJQ-00013 13,5" Core Ultra 5 135H 16GB R13.5 Tommer, 16 GB, Intel Core Ultra 5 135H21 035 ,-
HP Elite c1030 Chromebook Enterprise 32R42EA#UUW 13.5" i5-10310U 8GB RAM 128GB S13.5 Tommer, 8 GB, Intel Core i5 10310U, Intel UHD Graphics 620, 1920x1280, 1.33 kg23 613 ,-
HP Fortis x360 G3 Chromebook 4L1K2EA#UUW 11.6" Celeron N4500 4GB RAM 32GB eMMC11.6 Tommer, 4 GB, Intel Celeron N4500, Intel UHD Graphics, 1366x768, 1.47 kg9 257 ,-
Microsoft Surface Pro 9 for Business 13" i5-1245U 8GB RAM 256GB SSD W10P13 Tommer, 8 GB, Intel Iris Xe Graphics, 2880x1920, 0.87 kg26 844 ,-
HP EliteBook 830 G9 5P6W8EA#UUW 13.3" i5-1235U 16GB RAM 512GB SSD 4G13.3 Tommer, 16 GB, Intel Core i5 1235U, Intel Iris Xe Graphics G7 80EUs, 1920x1200, 1.27 kg25 606 ,-
Microsoft Surface Pro 9 for Business 13" i7-1265U 16GB RAM 256GB SSD13 Tommer, 16 GB, Intel Core i7 1265U, Intel Iris Xe Graphics, 0.87 kg26 651 ,-
HP Elite Dragonfly G3 6F6C9EA#UUW 13.5" i7-1255U 32GB RAM 2TB SSD13.5 Tommer, 32 GB, Intel Core i7 1255U, Intel Iris Xe Graphics G7 96EUs, 1920x1280, 0.99 kg55 123 ,-
Microsoft Surface Laptop 6 for Business ZKG-00013 13,5" Core Ultra 7 165H 64GB R13.5 Tommer, 64 GB, Intel Core Ultra 7 165H37 855 ,-
HP Chromebook x360 11 G3 EE 9TX96EA#UUW 11.6" Celeron N4020 4GB RAM 32GB eMMC11.6 Tommer, 4 GB, Intel Celeron N4020, Intel UHD Graphics 600, 1366x768, 1.45 kg8 460 ,-
Microsoft Surface Pro 9 for Business QIA-00005 13" i5-1245U 16GB RAM 256GB SSD13 Tommer, 16 GB, Intel Iris Xe Graphics, 0.87 kg23 601 ,-
Microsoft Surface Laptop 6 for Business ZKG-00038 13,5" Core Ultra 7 165H 64GB R13.5 Tommer, 64 GB, Intel Core Ultra 7 165H37 855 ,-
Microsoft Surface Laptop 6 for Business ZJV-00013 13,5" Core Ultra 7 165H 16GB R13.5 Tommer, 16 GB, Intel Core Ultra 7 165H22 393 ,-
Microsoft Surface Laptop 6 for Business 13,5" Core Ultra 5 135H 16GB RAM 512GB S13.5 Tommer, 16 GB, Intel Core Ultra 5 135H22 009 ,-
Lenovo ThinkPad X13 2-in-1 G5 21LW0018MX 13,3" Core Ultra 5 125U 16GB RAM 512GB 13.3 Tommer, 16 GB, Intel Core Ultra 5 125U, 1.25 kg22 443 ,-
HP EliteBook 830 G10 819S7EA#UUW 13.3" i7-1355U 16GB RAM 1TB SSD13.3 Tommer, 16 GB, Intel Core i7 1355U, Intel Iris Xe Graphics, 1920x1200, 1.26 kg35 079 ,-
HP Elite c1030 Chromebook Enterprise 178A6EA#UUW 15.6" i5-10310U (Gen 10) 8GB RA15.6 Tommer, 8 GB, Intel Core i5 10310U, Intel UHD Graphics 620, 1920x1280, 1.33 kg25 689 ,-
Microsoft Surface Pro 10 for Business ZDX-00005 13" Core Ultra 7 165H 16GB RAM 113 Tommer, 16 GB, Intel Core Ultra 7 165H27 008 ,-
HP Elite Dragonfly Chromebook 5Q7M5EA#UUW 13.5" i5-1245U 8GB RAM 256GB SSD13.5 Tommer, 8 GB, Intel Iris Xe Graphics G7 80EUs, 1920x1280, 1.27 kg27 776 ,-
Microsoft Surface Pro 9 for Business 5G SQ3 8GB 256GB W11PSnapdragon SQ3, Adreno 8cx Gen 3, 0.87 kg60 558 ,-
Microsoft Surface Pro 9 for Business S7B-00005 13" i5-1245U 16GB RAM 256GB SSD W13 Tommer, 16 GB, Intel Iris Xe Graphics, 0.87 kg32 966 ,-
Microsoft Surface Laptop 6 for Business 13,5" Core Ultra 5 135H 32GB RAM 512GB S13.5 Tommer, 32 GB, Intel Core Ultra 5 135H27 499 ,-
Microsoft Surface Laptop 6 for Business ZJY-00038 13,5" Core Ultra 7 165H 32GB R13.5 Tommer, 32 GB, Intel Core Ultra 7 165H25 992 ,-
Microsoft Surface Laptop 6 for Business ZJT-00038 13,5" Core Ultra 5 135H 32GB R13.5 Tommer, 32 GB, Intel Core Ultra 5 135H27 499 ,-
Microsoft Surface Laptop 6 for Business ZJY-00013 13,5" Core Ultra 7 165H 32GB R13.5 Tommer, 32 GB, Intel Core Ultra 7 165H25 992 ,-
Microsoft Surface Laptop 6 for Business ZJS-00013 13,5" Core Ultra 5 135H 32GB R13.5 Tommer, 32 GB, Intel Core Ultra 5 135H24 044 ,-
Microsoft Surface Laptop Copilot+ PC for Business ZXY-00013 13,8" Snapdragon X E13.8 Tommer, 16 GB, Qualcomm Snapdragon X Elite22 999 ,-
Microsoft Surface Pro X for Business EP2-14742 13" Core Ultra 5 125U 16GB RAM 2513 Tommer, 16 GB, Intel Core Ultra 5 125U25 512 ,-
Microsoft Surface Pro X for Business EP2-14802 13" Core Ultra 7 165U 16GB RAM 2513 Tommer, 16 GB, Intel Core Ultra 7 165U28 386 ,-
Microsoft Surface Pro X for Business EP2-14826 13" Core Ultra 7 165U 32GB RAM 5113 Tommer, 32 GB, Intel Core Ultra 7 165U36 165 ,-
MSI Summit 13 AI+ Evo A2VMTG-001NEU 13,3" Core Ultra 7 258V 32GB RAM 1TB SSD13.3 Tommer, 32 GB, Intel Core Ultra 7 258V23 699 ,-
Acer Chromebook Spin 511 NX.KECED.005 R756TN-TCO 11,6" Intel N100 8GB RAM 64GB e11.6 Tommer, 8 GB4 472 ,-