Mushkin Essentials 2x16GB DDR4 RAM 2666MHz DIMM 288-PIN Icke-ECC CL19 (MES4U266KPC21300/2666MHz, 32 GB, 2 stk, 16GB, 19828 ,-
Team Group T-Force Xtreem ARGB Wht DDR4 3200MHz 2x16GB (TF13D432G3200HC16CDC01)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 161 787 ,-
Kingston Fury Black DDR4 3600MHz 4x16GB (KF436C18BBK4/64)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 181 978 ,-
G.Skill Sniper X Digital Camo DDR4 3600MHz 4x16GB (F4-3600C19Q-64GSXKB)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 192 143 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 2x16GB (F4-3600C14D-32GTZRA)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 144 647 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 8x16GB (F4-3200C14Q2-128GTZSW)PC25600/3200MHz, 128 GB, 8 stk, 16GB, 148 849 ,-
G.Skill Flare X Black DDR4 2933MHz 8x16GB (F4-2933C14Q2-128GFX)PC23400/2933MHz, 128 GB, 8 stk, 16GB, 1416 439 ,-
Corsair Vengeance LPX Black DDR4 3800MHz 8x16GB (CMK128GX4M8X3800C19)PC30400/3800MHz, 128 GB, 8 stk, 16GB, 1923 495 ,-
G.Skill Trident Z RGB LED DDR4 4400MHz 2x8GB (F4-4400C16D-16GTZR)PC35200/4400MHz, 16 GB, 2 stk, 8GB, 162 279 ,-
G.Skill Trident Z Royal Gold DDR4 4000MHz 2x32GB (F4-4000C18D-64GTRG)PC32000/4000MHz, 64 GB, 2 stk, 32GB, 184 044 ,-
G.Skill Ripjaws V Black DDR4 4400MHz 2x8GB (F4-4400C17D-16GVK)PC35200/4400MHz, 16 GB, 2 stk, 8GB, 171 486 ,-
Thermaltake ToughRam Z-ONE RGB DDR4 3600MHz 2x8GB (R019D408GX2-3600C18A)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 161 046 ,-
G.Skill Trident Z Red/Silver DDR4 4133MHz 2x8GB (F4-4133C19D-16GTZC)PC33000/4133MHz, 16 GB, 2 stk, 8GB, 191 861 ,-
Samsung Server DDR4 2400MHz ECC Reg 64GB (M386A8K40BM1-CRC)PC19200/2400MHz, 64 GB, 1 stk, 64GB, 172 369 ,-
GoodRAM IRDM Pro DDR4 3600MHz 2x16GB (IRP-K3600D4V64L18/32GDC)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 029 ,-
Corsair Dominator Platinum White LED DDR4 3466MHz 2x16GB (CMD32GX4M2B3466C16)PC27700/3466MHz, 32 GB, 2 stk, 16GB, 166 639 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 4x16GB (F4-3200C15Q-64GTZ)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 154 305 ,-
Patriot Signature Line DDR4 3200MHz 16GB (PSD416G32002)PC25600/3200MHz, 16 GB, 1 stk, 16GB, 22569 ,-
G.Skill Trident Z RGB LED DDR4 3466MHz 2x16GB (F4-3866C18D-32GTZR)PC27700/3466MHz, 32 GB, 2 stk, 16GB, 184 658 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 2x8GB (F4-3200C16D-16GVGB)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16454 ,-
GoodRAM IRDM X Black DDR4 3200MHz 2x8GB (IR-X3200D464L16SA/16GDC)PC25600/3200MHz, 16 GB, 2 stk, 8GB645 ,-
G.Skill Trident Z Neo DDR4 3200MHz 8x32GB (F4-3200C16Q2-256GTZN)PC25600/3200MHz, 256 GB, 8 stk, 32GB10 132 ,-
Corsair Vengeance LPX Black DDR4 2400MHz 2x4GB (CMK8GX4M2A2400C16)PC19200/2400MHz, 8 GB, 2 stk, 4GB, 16(1)363 ,-
G.Skill Trident Z Silver/White DDR4 4000MHz 2x8GB (F4-4000C19D-16GTZSW)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 191 200 ,-
G.Skill Sniper X Classic Camo DDR4 3000MHz 2x8GB (F4-3000C16D-16GSXFB)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 16583 ,-
G.Skill Trident Z Royal Gold DDR4 4000MHz 2x8GB (F4-4000C18D-16GTRG)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 181 846 ,-
G.Skill Trident Z Black DDR4 3466MHz 4x16GB (F4-3466C16Q-64GTZKK)PC27700/3466MHz, 64 GB, 4 stk, 16GB, 165 273 ,-
Team Group T-Force Vulcan Z Red DDR4 3200MHz 32GB (TLZRD432G3200HC16C01)PC25600/3200MHz, 32 GB, 1 stk, 32GB, 161 222 ,-
Thermaltake ToughRam XG RGB DDR4 3600MHz 2x16GB (R016D416GX2-3600C18A)PC28800/3600MHz, 32 GB, 2 stk, 16GB2 306 ,-
G.Skill Trident Z RGB LED DDR4 2400MHz 2x16GB (F4-2400C15D-32GTZR)PC19200/2400MHz, 32 GB, 2 stk, 16GB, 151 486 ,-
Corsair Dominator Platinum RGB White DDR4 3600MHz 2x16GB (CMT32GX4M2D3600C18W)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 913 ,-