G.Skill Trident Z RGB LED DDR4 2400MHz 4x8GB (F4-2400C15Q-32GTZR)PC19200/2400MHz, 32 GB, 4 stk, 8GB, 151 923 ,-
G.Skill Sniper X Urban Camo DDR4 3200MHz 4x8GB (F4-3200C16Q-32GSXWB)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 161 204 ,-
G.Skill Sniper X Classic Camo DDR4 3200MHz 4x8GB (F4-3200C16Q-32GSXFB)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 161 204 ,-
Kingston FURY Renegade DDR4 4600MHz 2x16GB (KF446C19RB12K2/32)PC36800/4600MHz, 32 GB, 2 stk, 16GB, 191 995 ,-
G.Skill Trident Z Royal Gold DDR4 4600MHz 2x8GB (F4-4600C18D-16GTRG)PC36800/4600MHz, 16 GB, 2 stk, 8GB, 183 446 ,-
Kingston Fury Black DDR4 3600MHz 4x32GB (KF436C18RBK4/128)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 186 664 ,-
G.Skill Trident Z Royal Gold DDR4 3000MHz 2x8GB (F4-3000C16D-16GTRG)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 161 534 ,-
G.Skill Ripjaws V Red DDR4 2400MHz 2x8GB (F4-2400C15D-16GVR)PC19200/2400MHz, 16 GB, 2 stk, 8GB, 15490 ,-
G.Skill Trident Z RGB DC DDR4 3000MHz 2x32GB (F4-3000C14D-64GTZDC)PC24000/3000MHz, 64 GB, 2 stk, 32GB, 149 971 ,-
Kingston Fury DDR4 3600MHz 4x32GB (KF436C18RBAK4/128)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 186 740 ,-
G.Skill Trident Z RGB LED DDR4 3733MHz 4x16GB (F4-3733C17Q-64GTZR)PC29800/3733MHz, 64 GB, 4 stk, 16GB, 179 251 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 4x8GB (F4-3600C19Q-32GTZRB)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 192 482 ,-
Corsair Vengeance RGB RT White DDR4 3600MHz 2x16GB (CMN32GX4M2Z3600C18W)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 295 ,-
Patriot Viper 4 Blackout Series DDR4 3200MHz 2x32GB (PVB464G320C6K)PC25600/3200MHz, 64 GB, 2 stk, 32GB1 771 ,-
Corsair Vengeance RGB RT White DDR4 3200MHz 4x16GB (CMN64GX4M4Z3200C16W)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 162 691 ,-
Mushkin Redline Lumina RGB White DDR4 3600MHz 2x8GB (MLB4C360GKKP8GX2)PC28800/3600MHz, 16 GB, 2 stk, 8GB1 060 ,-
G.Skill Ripjaws V Red DDR4 3200MHz 2x16GB (F4-3200C14D-32GVR)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 142 672 ,-
Thermaltake ToughRam Z-ONE RGB DDR4 3200MHz 2x8GB (R019D408GX2-3200C16A)PC25600/3200MHz, 16 GB, 2 stk, 8GB826 ,-
Kingston HyperX Predator DDR4 3200MHz 2x16GB (HX432C16PB3K2/32)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 162 385 ,-
Corsair Value Select DDR4 2666MHz 8GB (CMV8GX4M1A2666C18)PC21300/2666MHz, 8 GB, 1 stk, 8GB, 18273 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 4x8GB (F4-3600C14Q-32GTZRA)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 145 356 ,-
Kingston FURY Renegade DDR4 3200MHz 2x8GB (KF432C16RB2K2/16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16663 ,-
Corsair Vengeance LPX Red DDR4 2666MHz 2x4GB (CMK8GX4M2A2666C16R)PC21300/2666MHz, 8 GB, 2 stk, 4GB, 16422 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 4x8GB (F4-3000C14Q-32GTZR)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 144 002 ,-
G.Skill Ripjaws V Black DDR4 2666MHz 32GB (F4-2666C19S-32GVK)PC21300/2666MHz, 32 GB, 1 stk, 32GB, 191 070 ,-
G.Skill Ripjaws V Black DDR4 4000MHz 2x16GB (F4-4000C17D-32GVKB)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 17(1)2 597 ,-
Kingston HyperX Predator RGB DDR4 3200MHz 2x8GB (HX432C16PB3AK2/16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16