G.Skill Ripjaws V Red DDR4 2133MHz 2x4GB (F4-2133C15D-8GVR)PC17000/2133MHz, 8 GB, 2 stk, 4GB, 15342 ,-
G.Skill Ripjaws V Red DDR4 2666MHz 2x16GB (F4-2666C19D-32GVR)PC21300/2666MHz, 32 GB, 2 stk, 16GB, 19985 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 2x8GB (F4-3600C14D-16GTZRA)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 142 750 ,-
Corsair Vengeance LPX Black DDR4 2400MHz 4GB (CMK4GX4M1A2400C14)PC19200/2400MHz, 4 GB, 1 stk, 4GB, 14376 ,-
Kingston Fury Renegade DDR4 4000MHz 2x16GB (KF440C19RB12K2/32)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 191 513 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 4x8GB (F4-3200C16Q-32GVK)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 163 300 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 2x16GB (F4-3200C16D-32GTZA)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 164 587 ,-
Adata XPG Spectrix D50 RGB LED DDR4 3600MHz 2x8GB (AX4U36008G18I-DT50)PC28800/3600MHz, 16 GB, 2 stk, 8GB1 033 ,-
Corsair Vengeance RGB RT DDR4 3200MHz 4x8GB (CMN32GX4M4Z3200C16)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 161 448 ,-
G.Skill Trident Z RGB LED DDR4 4266MHz 2x16GB (F4-4266C16D-32GTZR)PC34100/4266MHz, 32 GB, 2 stk, 16GB, 163 615 ,-
G.Skill Sniper X Urban Camo DDR4 2400MHz 4x8GB (F4-2400C17Q-32GSXW)PC19200/2400MHz, 32 GB, 4 stk, 8GB, 171 088 ,-
G.Skill Sniper X Classic Camo DDR4 3000MHz 4x8GB (F4-3000C16Q-32GSXFB)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 161 225 ,-
G.Skill Trident Z Silver/Red DDR4 3000MHz 2x8GB (F4-3000C15D-16GTZ)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 151 574 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 2x16GB (F4-3200C15D-32GVK)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 152 032 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 2x16GB (F4-3200C15D-32GTZ)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 151 681 ,-
G.Skill Flare X Black DDR4 2133MHz 4x16GB (F4-2133C15Q-64GFX)PC17000/2133MHz, 64 GB, 4 stk, 16GB, 151 820 ,-
G.Skill Ripjaws V Red DDR4 2800MHz 2x8GB (F4-2800C17D-16GVR)PC22400/2800MHz, 16 GB, 2 stk, 8GB, 17538 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 4x32GB (F4-3200C16Q-128GTZR)PC25600/3200MHz, 128 GB, 4 stk, 32GB, 164 270 ,-
G.Skill Trident Z Black DDR4 4000MHz 2x16GB (F4-4000C19D-32GTZKK)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 191 983 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 2x16GB (F4-3200C15D-32GTZSW)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 152 541 ,-
G.Skill Trident Z Silver/Black DDR4 3200MHz 2x16GB (F4-3200C14D-32GTZSK)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 143 043 ,-
G.Skill Trident Z Silver/Red DDR4 3000MHz 2x16GB (F4-3000C14D-32GTZ)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 143 258 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 2x16GB (F4-4000C17D-32GTZRB)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 173 373 ,-
G.Skill Trident Z Royal Elite Silver DDR4 4000MHz 2x16GB (F4-4000C14D-32GTES)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 147 385 ,-
G.Skill Ripjaws V Black DDR4 4600MHz 2x16GB (F4-4600C19D-32GVK)PC36800/4600MHz, 32 GB, 2 stk, 16GB, 192 130 ,-
Mushkin Redline Lumina RGB DDR4 4000MHz 2x8GB (MLA4C400JNNM8GX2)PC32000/4000MHz, 16 GB, 2 stk, 8GB1 021 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 2x16GB (F4-4000C14D-32GTZR)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 146 821 ,-
G.Skill Trident Z Neo DDR4 3800MHz 2x16GB (F4-3800C16D-32GTZN)PC30400/3800MHz, 32 GB, 2 stk, 16GB, 163 876 ,-
G.Skill Ripjaws V Black DDR4 4000MHz 2x8GB (F4-4000C14D-16GVK)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 142 517 ,-
G.Skill Trident Z Neo DDR4 3200MHz 2x8GB (F4-3200C14D-16GTZN)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 141 911 ,-
G.Skill Trident Z Silver/Red DDR4 4000MHz 4x8GB (F4-4000C18Q-32GTZ)PC32000/4000MHz, 32 GB, 4 stk, 8GB, 183 610 ,-
Team Group T-Force Xtreem ARGB DDR4 3600MHz 2x32GB (TF10D464G3600HC18JDC01)PC28800/3600MHz, 64 GB, 2 stk, 32GB, 182 763 ,-
Patriot Signature Premium DDR4 3200MHz 16GB (PSP416G320081H1)PC25600/3200MHz, 16 GB, 1 stk, 16GB566 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x32GB (F4-3600C18Q-128GTRG)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 185 956 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 4x32GB (F4-3600C18Q-128GTRS)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 185 288 ,-