G.Skill Sniper X Digital Camo DDR4 3200MHz 2x16GB (F4-3200C16D-32GSXKB)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 161 206 ,-
G.Skill Trident Z Royal Gold DDR4 4266MHz 2x32GB (F4-4266C19D-64GTRG)PC34100/4266MHz, 64 GB, 2 stk, 32GB, 194 018 ,-
G.Skill Sniper X Classic Camo DDR4 3200MHz 4x16GB (F4-3200C16Q-64GSXFB)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 162 130 ,-
G.Skill Trident Z Neo DDR4 2666MHz 2x8GB (F4-2666C18D-16GTZN)PC21300/2666MHz, 16 GB, 2 stk, 8GB, 18806 ,-
G.Skill Sniper X Digital Camo DDR4 3200MHz 4x16GB (F4-3200C16Q-64GSXKB)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 162 130 ,-
Mushkin Redline Lumina RGB White DDR4 4000MHz 2x16GB (MLB4C400JNNM16GX2)PC32000/4000MHz, 32 GB, 2 stk, 16GB2 107 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 2x16GB (F4-3600C19D-32GTRS)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 191 902 ,-
Team Group T-Force Xtreem ARGB Wht DDR4 3200MHz 2x8GB (TF13D416G3200HC14BDC01)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 142 979 ,-
Thermaltake ToughRAM White DDR4 3200MHz 2x16GB (R022D416GX2-3200C16A)PC25600/3200MHz, 32 GB, 2 stk, 16GB2 396 ,-
Corsair Dominator Platinum RGB White DDR4 3200MHz 2x8GB (CMT16GX4M2Z3200C16W)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 161 248 ,-
Kingston Fury DDR4 3200MHz 2x16GB (KF432C16RB1AK2/32)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 162 235 ,-
G.Skill Trident Z Royal Gold DDR4 4000MHz 2x16GB (F4-4000C14D-32GTRG)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 147 099 ,-
Kingston Fury DDR4 2666MHz 2x16GB (KF426C16BB1AK2/32)PC21300/2666MHz, 32 GB, 2 stk, 16GB, 162 069 ,-
G.Skill Trident Z Silver/Red DDR4 3866MHz 4x4GB (F4-3866C18Q-16GTZ)PC30900/3866MHz, 16 GB, 4 stk, 4GB, 183 825 ,-
Corsair Vengeance LPX Red DDR4 2400MHz 2x4GB (CMK8GX4M2A2400C14R)PC19200/2400MHz, 8 GB, 2 stk, 4GB, 14845 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3000MHz 4x32GB (CMW128GX4M4D3000C16)PC24000/3000MHz, 128 GB, 4 stk, 32GB, 163 952 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 4x16GB (F4-3200C16Q-64GTZ)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 162 667 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 2x8GB (F4-4000C16D-16GTZR)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 162 045 ,-
G.Skill Trident Z RGB DC DDR4 3200MHz 2x32GB (F4-3200C14D-64GTZDC)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 1410 924 ,-
G.Skill Sniper X Digital Camo DDR4 2400MHz 2x16GB (F4-2400C17D-32GSXK)PC19200/2400MHz, 32 GB, 2 stk, 16GB, 17971 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 32GB (F4-3200C16S-32GVK)PC25600/3200MHz, 32 GB, 1 stk, 32GB, 161 005 ,-
Patriot Viper Elite II DDR4 3600MHz 2x32GB (PVE2464G360C0K)PC28800/3600MHz, 64 GB, 2 stk, 32GB2 515 ,-
Corsair Vengeance LPX Black DDR4 4133MHz 2x16GB (CMK32GX4M2K4133C19)PC33000/4133MHz, 32 GB, 2 stk, 16GB, 196 495 ,-
Kingston Fury DDR4 3200MHz 4x32GB (KF432C16BBAK4/128)PC25600/3200MHz, 128 GB, 4 stk, 32GB, 167 122 ,-
G.Skill Ripjaws V Black DDR4 4266MHz 2x16GB (F4-4266C17D-32GVKB)PC34100/4266MHz, 32 GB, 2 stk, 16GB, 173 151 ,-
G.Skill Trident Z Neo DDR4 4000MHz 2x8GB (F4-4000C16D-16GTZNA)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 161 995 ,-
G.Skill Trident Z Royal Gold DDR4 4400MHz 2x16GB (F4-4400C19D-32GTRG)PC35200/4400MHz, 32 GB, 2 stk, 16GB, 192 538 ,-
Corsair Vengeance Black RGB LED Pro DDR4 4000MHz 2x8GB (CMW16GX4M2Z4000C18)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 181 411 ,-