G.Skill Trident Z Royal Gold DDR4 4266MHz 2x8GB (F4-4266C19D-16GTRG)PC34100/4266MHz, 16 GB, 2 stk, 8GB, 192 501 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3600MHz 4x8GB (CMW32GX4M4C3600C18)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 181 644 ,-
Kingston ValueRAM SO-DIMM DDR4 2666MHz 2x8GB (KVR26N19S8K2/16)PC21300/2666MHz, 16 GB, 2 stk, 8792 ,-
G.Skill Trident Z Silver/Black DDR4 3200MHz 2x16GB (F4-3200C16D-32GTZSK)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 161 261 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 4x16GB (F4-3600C17Q-64GTZR)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 174 515 ,-
Kingston Fury DDR4 2666MHz 4x16GB (KF426C16BB1AK4/64)PC21300/2666MHz, 64 GB, 4 stk, 16GB, 163 095 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 2x8GB (F4-3600C17D-16GTRG)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 172 081 ,-
G.Skill RipJaws V Red DDR4 3200MHz 2x8GB (F4-3200C14D-16GVR)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 14(1)1 496 ,-
G.Skill Trident Z Royal Silver DDR4 4000MHz 2x16GB (F4-4000C17D-32GTRSB)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 172 954 ,-
G.Skill Trident Z Royal Silver DDR4 4266MHz 2x16GB (F4-4266C16D-32GTRS)PC34100/4266MHz, 32 GB, 2 stk, 16GB, 164 381 ,-
G.Skill Trident Z RGB LED DDR4 2666MHz 8x32GB (F4-2666C18Q2-256GTZR)PC21300/2666MHz, 256 GB, 8 stk, 32GB8 038 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 4x16GB (F4-3600C18Q-64GTZR)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 182 111 ,-
G.Skill Ripjaws V Red DDR4 2666MHz 2x16GB (F4-2666C15D-32GVR)PC21300/2666MHz, 32 GB, 2 stk, 16GB, 151 057 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 4x8GB (F4-3000C15Q-32GVR)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 151 977 ,-
G.Skill Ripjaws 4 Red DDR4 2666MHz 4x4GB (F4-2666C15Q-16GRR)PC21300/2666MHz, 16 GB, 4 stk, 4GB, 15988 ,-
G.Skill Ripjaws V Red DDR4 2666MHz 4x4GB (F4-2666C15Q-16GVR)PC21300/2666MHz, 16 GB, 4 stk, 4GB, 15771 ,-
G.Skill Flare X Black DDR4 2933MHz 4x8GB (F4-2933C14Q-32GFX)PC23400/2933MHz, 32 GB, 4 stk, 8GB, 144 299 ,-
G.Skill Ripjaws V Black DDR4 3000MHz 4x8GB (F4-3000C14Q-32GVK)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 143 454 ,-
G.Skill Trident Z Royal Gold DDR4 3200MHz 2x16GB (F4-3200C14D-32GTRG)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 142 862 ,-
G.Skill Ripjaws V Red DDR4 2400MHz 4x16GB (F4-2400C15Q-64GVR)PC19200/2400MHz, 64 GB, 4 stk, 16GB, 151 948 ,-
G.Skill Trident Z Royal Elite Gold DDR4 3600MHz 2x16GB (F4-3600C14D-32GTEGA)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 144 607 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 2x16GB (F4-3600C14D-32GTRGA)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 144 199 ,-
G.Skill Trident Z Royal Gold DDR4 4000MHz 2x8GB (F4-4000C17D-16GTRG)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 171 715 ,-
G.Skill Trident Z Neo DDR4 3800MHz 2x8GB (F4-3800C18D-16GTZN)PC30400/3800MHz, 16 GB, 2 stk, 8GB, 182 227 ,-
Mushkin Redline Lumina RGB White DDR4 2666MHz 2x8GB (MLB4C266GHHF8GX2)PC21300/2666MHz, 16 GB, 2 stk, 8GB814 ,-
G.Skill Flare X Red DDR4 2400MHz 8x16GB (F4-2400C15Q2-128GFX)PC19200/2400MHz, 128 GB, 8 stk, 16GB, 154 495 ,-
G.Skill Sniper X Urban Camo DDR4 2400MHz 4x16GB (F4-2400C17Q-64GSXW)PC19200/2400MHz, 64 GB, 4 stk, 16GB, 171 903 ,-
G.Skill RipJaws V Red DDR4 3200MHz 4x8GB (F4-3200C15Q-32GVR)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 152 384 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 4x32GB (F4-3200C14Q-128GTZR)PC25600/3200MHz, 128 GB, 4 stk, 32GB, 148 610 ,-
Thermaltake ToughRAM Black DDR4 3600MHz 2x32GB (R009R432GX2-3600C18A)PC28800/3600MHz, 64 GB, 2 stk, 32GB5 232 ,-
G.Skill Trident Z Black/White DDR4 3200MHz 4x16GB (F4-3200C16Q-64GTZKW)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 162 344 ,-