Silicon Power XPOWER Zenith DDR4 3200MHz 2x8GB (SP016GXLZU320BDC)PC25600/3200MHz, 16 GB, 2 stk, 8GB760 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 2x16GB (F4-3000C14D-32GTZR)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 143 124 ,-
G.Skill Sniper X Digital Camo DDR4 2400MHz 4x16GB (F4-2400C17Q-64GSXK)PC19200/2400MHz, 64 GB, 4 stk, 16GB, 172 003 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 4x16GB (F4-3000C16Q-64GVRB)PC24000/3000MHz, 64 GB, 4 stk, 16GB, 162 299 ,-
G.Skill Sniper X Digital Camo DDR4 3000MHz 4x16GB (F4-3000C16Q-64GSXKB)PC24000/3000MHz, 64 GB, 4 stk, 16GB, 162 066 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 8x16GB (F4-3333C16Q2-128GTZB)PC26600/3333MHz, 128 GB, 8 stk, 16GB, 169 799 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 4x8GB (F4-3200C14Q-32GVK)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 142 408 ,-
G.Skill Ripjaws V Red DDR4 3200MHz 4x16GB (F4-3200C15Q-64GVR)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 153 104 ,-
G.Skill Trident Z Royal Silver DDR4 4600MHz 2x8GB (F4-4600C19D-16GTRSE)PC36800/4600MHz, 16 GB, 2 stk, 8GB, 191 668 ,-
G.Skill Trident Z Silver/White DDR4 3600MHz 2x8GB (F4-3600C16D-16GTZSW)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 161 753 ,-
G.Skill Ripjaws 4 Red DDR4 2800MHz 2x8GB (F4-2800C16D-16GRR)PC22400/2800MHz, 16 GB, 2 stk, 8GB, 161 122 ,-
Crucial Ballistix MAX Black DDR4 4400MHz 2x8GB (BLM2K8G44C19U4B)PC35200/4400MHz, 16 GB, 2 stk, 8GB, 192 308 ,-
Patriot Signature Line DDR4 2666MHz 16GB (PSD416G26662)PC21300/2666MHz, 16 GB, 1 stk, 16GB, 19481 ,-
G.Skill Flare X Red DDR4 2400MHz 8x8GB (F4-2400C15Q2-64GFX)PC19200/2400MHz, 64 GB, 8 stk, 8GB, 152 286 ,-
G.Skill Ripjaws 4 Blue DDR4 2133MHz 8x8GB (F4-2133C15Q2-64GRB)PC17000/2133MHz, 64 GB, 8 stk, 8GB, 152 069 ,-
G.Skill Trident Z Royal Silver DDR4 4400MHz 2x8GB (F4-4400C17D-16GTRS)PC35200/4400MHz, 16 GB, 2 stk, 8GB, 172 544 ,-
Corsair Vengeance LPX Black DDR4 3200MHz 8x32GB (CMK256GX4M8E3200C16)PC25600/3200MHz, 256 GB, 8 stk, 32GB, 168 331 ,-
G.Skill Sniper X Urban Camo DDR4 2400MHz 2x8GB (F4-2400C17D-16GSXW)PC19200/2400MHz, 16 GB, 2 stk, 8GB, 17710 ,-
Kingston Fury DDR4 2666MHz 4x32GB (KF426C16BBAK4/128)PC21300/2666MHz, 128 GB, 4 stk, 32GB, 166 542 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 2x16GB (F4-3000C16D-32GVRB)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 161 116 ,-
G.Skill Trident Z Royal Silver DDR4 2666MHz 8x32GB (F4-2666C19Q2-256GTRS)PC21300/2666MHz, 256 GB, 8 stk, 32GB9 510 ,-
Kingston Fury DDR4 3200MHz 4x16GB (KF432C16BB1AK4/64)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 163 682 ,-
G.Skill Ripjaws 4 Black DDR4 2133MHz 4x4GB (F4-2133C15Q-16GRK)PC17000/2133MHz, 16 GB, 4 stk, 4GB, 15636 ,-
G.Skill Ripjaws 4 Blue DDR4 2133MHz 4x4GB (F4-2133C15Q-16GRB)PC17000/2133MHz, 16 GB, 4 stk, 4GB, 15637 ,-
G.Skill Ripjaws 4 Red DDR4 2133MHz 4x4GB (F4-2133C15Q-16GRR)PC17000/2133MHz, 16 GB, 4 stk, 4GB, 15815 ,-
Thermaltake Toughram Black DDR4 3200MHz 2x8GB (RA24D408GX2-3200C16A)PC25600/3200MHz, 16 GB, 2 stk, 8GB1 030 ,-
Mushkin Redline Ridgeback G2 DDR4 3466MHz 2x8GB (MRB4U346JLLM8GX2)PC27700/3466MHz, 16 GB, 2 stk, 8GB, 181 242 ,-
Silicon Power XPOWER Zenith DDR4 3600MHz 2x8GB (SP016GXLZU360BDC)PC28800/3600MHz, 16 GB, 2 stk, 8GB997 ,-
Corsair Dominator Platinum RGB White DDR4 3200MHz 4x8GB (CMT32GX4M4E3200C16W)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 162 281 ,-
GoodRAM IRDM RGB DDR4 3600MHz 2x8GB (IRG-36D4L18S/16GDC)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 181 282 ,-
Adata XPG Spectrix D50 DDR4 3200MHz 2x8GB (AX4U32008G16A-DT50)PC25600/3200MHz, 16 GB, 2 stk, 8GB1 007 ,-
Kingston ValueRAM DDR4 2400MHz ECC Reg 4x8GB (KVR24R17S8K4/32I)PC19200/2400MHz, 32 GB, 4 stk, 8GB, 175 991 ,-
G.Skill Trident Z Neo DDR4 3800MHz 4x8GB (F4-3800C14Q-32GTZN)PC30400/3800MHz, 32 GB, 4 stk, 8GB, 144 884 ,-
Kingston Fury DDR4 3200MHz 4x32GB (KF432C16RBAK4/128)PC25600/3200MHz, 128 GB, 4 stk, 32GB, 164 686 ,-