Corsair Vengeance LPX Red DDR4 2400MHz 8GB (CMK8GX4M1A2400C16R)PC19200/2400MHz, 8 GB, 1 stk, 8GB, 16333 ,-
G.Skill Ripjaws V Black DDR4 3000MHz 2x16GB (F4-3000C14D-32GVK)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 143 087 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 4x8GB (F4-3600C18Q-32GTZR)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 182 324 ,-
Corsair Vengeance LPX Black DDR4 3600MHz 4x16GB (CMK64GX4M4D3600C18)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 182 161 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 4x16GB (F4-3000C16Q-64GTZR)PC24000/3000MHz, 64 GB, 4 stk, 16GB, 162 488 ,-
G.Skill Trident Z Neo DDR4 3000MHz 4x8GB (F4-3000C16Q-32GTZN)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 161 792 ,-
Corsair Vengeance RGB RT DDR4 3600MHz 4x8GB (CMN32GX4M4Z3600C18)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 181 618 ,-
G.Skill Ripjaws V Red DDR4 2800MHz 16GB (F4-2800C15S-16GVR)PC22400/2800MHz, 16 GB, 1 stk, 16GB, 151 115 ,-
Kingston ValueRAM DDR4 2400MHz ECC Reg 4x32GB (KVR24R17D4K4/128I)PC19200/2400MHz, 128 GB, 4 stk, 32GB, 1722 882 ,-
G.Skill Ripjaws V Black DDR4 4266MHz 2x32GB (F4-4266C19D-64GVK)PC34100/4266MHz, 64 GB, 2 stk, 32GB, 194 165 ,-
Kingston Fury Renegade DDR4 3200MHz 2x8GB (KF432C16RBAK2/16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16829 ,-
Inno3D iChiLL Aura RGB LED DDR4 4000MHz 2x8GB (RCX2-16G4000A)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 195 641 ,-
GoodRAM IRDM X Black DDR4 3200MHz 16GB (IR-X3200D464L16A/16G)PC25600/3200MHz, 16 GB, 1 stk, 16GB504 ,-
G.Skill Trident Z Royal Gold DDR4 3200MHz 2x8GB (F4-3200C14D-16GTRG)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 142 594 ,-
Kingston ValueRAM DDR4 2400MHz ECC Reg 8GB (KVR24R17S8/8I)PC19200/2400MHz, 8 GB, 1 stk, 8GB, 171 501 ,-
G.Skill Trident Z Royal Silver DDR4 3200MHz 8x16GB (F4-3200C16Q2-128GTRS)PC25600/3200MHz, 128 GB, 8 stk, 16GB8 297 ,-
Corsair Vengeance White LED DDR4 3600MHz 2x8GB (CMU16GX4M2C3600C18)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 183 160 ,-
G.Skill Flare X Red DDR4 2400MHz 4x8GB (F4-2400C15Q-32GFXR)PC19200/2400MHz, 32 GB, 4 stk, 8GB, 151 228 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 2x8GB (F4-3200C16D-16GTZSW)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16693 ,-
G.Skill Trident Z Royal Elite Silver DDR4 4000MHz 2x8GB (F4-4000C14D-16GTES)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 143 434 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 8x32GB (F4-3600C16Q2-256GTRG)PC28800/3600MHz, 256 GB, 8 stk, 32GB12 363 ,-
G.Skill Trident Z RGB LED DDR4 2933MHz 2x16GB (F4-2933C14D-32GTZRX)PC23400/2933MHz, 32 GB, 2 stk, 16GB, 144 157 ,-
Corsair Vengeance Black RGB LED Pro DDR4 4000MHz 2x8GB (CMW16GX4M2K4000C19)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 192 345 ,-
Kingston Fury Renegade DDR4 3000MHz 2x8GB (KF430C15RBAK2/16)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 151 669 ,-
G.Skill Trident Z Royal Elite Silver DDR4 3600MHz 4x8GB (F4-3600C14Q-32GTESA)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 147 219 ,-
Corsair Dominator Platinum RGB DDR4 4000 MHz 2x8GB (CMT16GX4M2G4000C16)16 GB, 2 stk, 8GB, 165 730 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 2x4GB (F4-3200C16D-8GTZB)PC25600/3200MHz, 8 GB, 2 stk, 4GB, 16575 ,-
Patriot Signature Line DDR4 2133MHz 16GB (PSD416G21332)PC17000/2133MHz, 16 GB, 1 stk, 16GB, 15596 ,-
G.Skill Sniper X Digital Camo DDR4 2400MHz 4x8GB (F4-2400C17Q-32GSXK)PC19200/2400MHz, 32 GB, 4 stk, 8GB, 171 088 ,-
Adata XPG Spectrix D50 DDR4 3200MHz 2x16GB (AX4U320016G16A-DT50)PC25600/3200MHz, 32 GB, 2 stk, 16GB1 601 ,-
G.Skill Trident Z Neo DDR4 3000MHz 2x16GB (F4-3000C16D-32GTZN)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 161 250 ,-
G.Skill Sniper X Digital Camo DDR4 3600MHz 4x8GB (F4-3600C19Q-32GSXKB)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 191 204 ,-
G.Skill Trident Z Silver/Black DDR4 3200MHz 8x8GB (F4-3200C16Q2-64GTZSK)PC25600/3200MHz, 64 GB, 8 stk, 8GB, 162 882 ,-
Team Group T-Force Xtreem ARGB Wht DDR4 3200MHz 2x32GB (TF13D464G3200HC16CDC01)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 16