Corsair Vengeance RGB RS DDR4 3200MHz 4x8GB (CMG32GX4M4E3200C16)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 163 686 ,-
G.Skill RipJaws V Red DDR4 3200MHz 2x8GB (F4-3200C15D-16GVR)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 151 182 ,-
Corsair Vengeance Blue LED DDR4 3000MHz 4x8GB (CMU32GX4M4C3000C15B)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 154 295 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3600MHz 4x8GB (CMW32GX4M4D3600C16)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 161 964 ,-
Corsair Vengeance White RGB LED Pro DDR4 3200MHz 8x32GB (CMW256GX4M8E3200C16W)PC25600/3200MHz, 256 GB, 8 stk, 32GB, 1611 216 ,-
Corsair Dominator Platinum White LED DDR4 2400MHz 4x16GB (CMD64GX4M4A2400C14)PC19200/2400MHz, 64 GB, 4 stk, 16GB, 1410 695 ,-
Corsair Dominator Platinum White LED DDR4 3600MHz 2x4GB (CMD8GX4M2B3600C18)PC28800/3600MHz, 8 GB, 2 stk, 4GB, 182 695 ,-
Corsair Dominator Platinum White LED DDR4 3866MHz 2x4GB (CMD8GX4M2B3866C18)PC30900/3866MHz, 8 GB, 2 stk, 4GB, 182 995 ,-
G.Skill Trident Z Neo DDR4 3600MHz 8x16GB (F4-3600C14Q2-128GTZNA)PC28800/3600MHz, 128 GB, 8 stk, 16GB12 305 ,-
Corsair Dominator Platinum RGB Black DDR4 3000MHz 4x8GB (CMT32GX4M4C3000C15)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 154 995 ,-
G.Skill Trident Z Silver/White DDR4 4000MHz 2x8GB (F4-4000C18D-16GTZSW)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 181 876 ,-
G.Skill Trident Z Royal Silver DDR4 3000MHz 4x8GB (F4-3000C16Q-32GTRS)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 162 319 ,-
G.Skill Trident Z Royal Gold DDR4 4000MHz 2x16GB (F4-4000C19D-32GTRG)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 192 875 ,-
Corsair Dominator Platinum RGB White DDR4 3600MHz 2x8GB (CMT16GX4M2D3600C18W)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 181 364 ,-
G.Skill Sniper X Urban Camo DDR4 3000MHz 4x8GB (F4-3000C16Q-32GSXWB)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 161 197 ,-
Thermaltake ToughRam White RGB DDR4 3600MHz 2x8GB (R022D408GX2-3600C18A)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 181 691 ,-
Kingston Fury DDR4 3000MHz 4x32GB (KF430C16BBK4/128)PC24000/3000MHz, 128 GB, 4 stk, 32GB, 169 389 ,-
G.Skill Ripjaws V Red DDR4 2400MHz 2x4GB (F4-2400C15D-8GVR)PC19200/2400MHz, 8 GB, 2 stk, 4GB, 15385 ,-
G.Skill Trident Z Black/White DDR4 3600MHz 4x16GB (F4-3600C17Q-64GTZKW)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 173 209 ,-
Corsair Vengeance LPX Red DDR4 3866MHz 4x4GB (CMK16GX4M4B3866C18R)PC30900/3866MHz, 16 GB, 4 stk, 4GB, 183 806 ,-
Corsair Vengeance RGB RS DDR4 3200MHz 4x16GB (CMG64GX4M4E3200C16)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 163 995 ,-
Kingston Fury Black DDR4 2666MHz 4x4GB (KF426C16BBK4/16)PC21300/2666MHz, 16 GB, 4 stk, 4GB, 161 199 ,-
G.Skill Trident Z Black/White DDR4 4266MHz 2x8GB (F4-4266C19D-16GTZKW)PC34100/4266MHz, 16 GB, 2 stk, 8GB, 192 024 ,-
G.Skill Trident Z Black/White DDR4 3600MHz 2x8GB (F4-3600C17D-16GTZKW)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 171 063 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x16GB (F4-3600C18Q-64GTRG)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 182 849 ,-
G.Skill Trident Z Black/White DDR4 3866MHz 4x8GB (F4-3866C18Q-32GTZKW)PC30900/3866MHz, 32 GB, 4 stk, 8GB, 183 437 ,-
G.Skill Trident Z Royal Silver DDR4 4800MHz 2x8GB (F4-4800C19D-16GTRSC)16 GB, 2 stk, 8GB, 192 416 ,-
Thermaltake ToughRam RGB LED DDR4 3200MHz 2x8GB (R009D408GX2-3200C16A)PC25600/3200MHz, 16 GB, 2 stk, 8GB1 456 ,-
G.Skill Trident Z Black/White DDR4 3200MHz 2x8GB (F4-3200C15D-16GTZKW)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 151 063 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 8x8GB (F4-4000C18Q2-64GTZR)PC32000/4000MHz, 64 GB, 8 stk, 8GB, 188 492 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 4x8GB (F4-3000C15Q-32GVRB)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 154 413 ,-
G.Skill Trident Z Silver/Red DDR4 3866MHz 4x8GB (F4-3866C18Q-32GTZ)PC30900/3866MHz, 32 GB, 4 stk, 8GB, 183 428 ,-
Kingston ValueRAM DDR4 2400MHz ECC Reg 32GB (KVR24R17D4/32I)PC19200/2400MHz, 32 GB, 1 stk, 32GB, 175 723 ,-
G.Skill Trident Z Royal Gold DDR4 3200MHz 4x16GB (F4-3200C14Q-64GTRG)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 145 187 ,-
G.Skill Trident Z Royal Gold DDR4 4000MHz 2x8GB (F4-4800C18D-16GTRG)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 184 708 ,-
G.Skill Trident Z Royal Silver DDR4 3000MHz 4x16GB (F4-3000C16Q-64GTRS)PC24000/3000MHz, 64 GB, 4 stk, 16GB, 163 195 ,-
Corsair Vengeance RGB RT DDR4 3200MHz 2x8GB (CMN16GX4M2Z3200C16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16787 ,-