G.Skill Trident Z Silver/White DDR4 3200MHz 4x8GB (F4-3200C14Q-32GTZSW)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 16(1)3 516 ,-
G.Skill Trident Z Silver/Red DDR4 4000MHz 2x8GB (F4-4000C19D-16GTZ)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 191 200 ,-
Corsair Vengeance RGB RS DDR4 3200MHz 4x32GB (CMG128GX4M4E3200C16)PC25600/3200MHz, 128 GB, 4 stk, 32GB, 167 995 ,-
Kingston Fury Renegade DDR4 2666MHz 4x32GB (KF426C15RBK4/128)PC21300/2666MHz, 128 GB, 4 stk, 32GB, 155 572 ,-
G.Skill Trident Z RGB LED DDR4 2400MHz 4x16GB (F4-2400C15Q-64GTZR)PC19200/2400MHz, 64 GB, 4 stk, 16GB, 152 481 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 2x8GB (F4-3200C15D-16GTZSW)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 151 370 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 2x8GB (F4-3000C15D-16GVR)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 151 416 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 4x16GB (F4-3200C16Q-64GTZSW)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 162 758 ,-
Corsair Vengeance LPX Red DDR4 2400MHz 2x8GB (CMK16GX4M2A2400C14R)PC19200/2400MHz, 16 GB, 2 stk, 8GB, 142 113 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 4x8GB (F4-3200C15Q-32GTZ)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 152 049 ,-
G.Skill Trident Z RGB LED DDR4 2400MHz 8x8GB (F4-2400C15Q2-64GTZR)PC19200/2400MHz, 64 GB, 8 stk, 8GB, 153 118 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x8GB (F4-3600C18Q-32GTRG)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 182 404 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 8x8GB (F4-3200C16Q2-64GTZB)PC25600/3200MHz, 64 GB, 8 stk, 8GB, 162 882 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 8x8GB (F4-3200C16Q2-64GTZSW)PC25600/3200MHz, 64 GB, 8 stk, 8GB, 162 882 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x8GB (F4-3600C16Q-32GTRG)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 163 321 ,-
Corsair Vengeance LPX Black DDR4 2400MHz 4x4GB (CMK16GX4M4A2400C16)PC19200/2400MHz, 16 GB, 4 stk, 4GB, 161 595 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 8x16GB (F4-3200C14Q2-128GTZR)PC25600/3200MHz, 128 GB, 8 stk, 16GB, 149 238 ,-
G.Skill Flare X Red DDR4 2400MHz 2x16GB (F4-2400C15D-32GFXR)PC19200/2400MHz, 32 GB, 2 stk, 16GB, 151 270 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 8x16GB (CMT128GX4M8X3600C18)PC28800/3600MHz, 128 GB, 8 stk, 16GB, 1812 965 ,-
G.Skill Trident Z White/Red DDR4 3866MHz 2x8GB (F4-3866C18D-16GTZSW)PC30900/3866MHz, 16 GB, 2 stk, 8GB, 181 684 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3600MHz 2x8GB (CMW16GX4M2Z3600C20)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 201 664 ,-
G.Skill Trident Z Royal Gold DDR4 3200MHz 8x16GB (F4-3200C14Q2-128GTRG)PC25600/3200MHz, 128 GB, 8 stk, 16GB10 690 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 8x32GB (F4-3600C16Q2-256GTRS)PC28800/3600MHz, 256 GB, 8 stk, 32GB12 234 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 8x32GB (F4-3600C16Q2-256GTZR)PC28800/3600MHz, 256 GB, 8 stk, 32GB10 948 ,-
G.Skill Trident Z Royal Silver DDR4 3200MHz 4x8GB (F4-3200C14Q-32GTRS)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 143 548 ,-
G.Skill Trident Z Neo DDR4 2666MHz 4x16GB (F4-2666C18Q-64GTZN)PC21300/2666MHz, 64 GB, 4 stk, 16GB, 182 375 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 2x8GB (F4-3200C15D-16GTZ)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 151 076 ,-
G.Skill Trident Z Black DDR4 4133MHz 4x8GB (F4-4133C19Q-32GTZKKF)PC33000/4133MHz, 32 GB, 4 stk, 8GB, 195 934 ,-
Corsair Vengeance LPX Black DDR4 3600MHz 8x32GB (CMK256GX4M8D3600C18)PC28800/3600MHz, 256 GB, 8 stk, 32GB, 188 289 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x8GB (F4-3600C17Q-32GTRG)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 172 965 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x16GB (F4-3600C16Q2-64GTRG)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 166 503 ,-
G.Skill Trident Z Silver/White DDR4 4000MHz 8x8GB (F4-4000C18Q2-64GTZSW)PC32000/4000MHz, 64 GB, 8 stk, 8GB, 184 982 ,-
G.Skill Trident Z Royal Silver DDR4 4266MHz 2x8GB (F4-4266C19D-16GTRS)PC34100/4266MHz, 16 GB, 2 stk, 8GB, 191 710 ,-
G.Skill Trident Z Royal Silver DDR4 3200MHz 4x16GB (F4-3200C14Q-64GTRS)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 146 607 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 4x8GB (F4-3600C17Q-32GTRS)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 172 896 ,-
Corsair Vengeance White RGB LED Pro DDR4 3000MHz 8x8GB (CMW64GX4M8C3000C15W)PC24000/3000MHz, 64 GB, 8 stk, 8GB, 156 387 ,-
G.Skill Trident Z Royal Silver DDR4 3200MHz 8x16GB (F4-3200C14Q2-128GTRS)PC25600/3200MHz, 128 GB, 8 stk, 16GB10 523 ,-
G.Skill Trident Z Silver/Red DDR4 4266MHz 2x4GB (F4-4266C19D-8GTZ)PC34100/4266MHz, 8 GB, 2 stk, 4GB, 191 636 ,-
G.Skill Trident Z Black DDR4 3600MHz 8x8GB (F4-3600C16Q2-64GTZKK)PC28800/3600MHz, 64 GB, 8 stk, 8GB, 164 688 ,-