Team Group T-F Dark ROG Gray DDR4 3000MHz 2x8GB (TDRGD416G3000HC16CDC01)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 164 148 ,-
G.Skill Ripjaws V Black DDR4 3000MHz 2x8GB (F4-3000C15D-16GVKB)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 151 934 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 4x16GB (F4-3600C16Q2-64GTRS)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 166 728 ,-
G.Skill Trident Z Silver/White DDR4 3600MHz 2x8GB (F4-3600C17D-16GTZSW)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 171 063 ,-
G.Skill Sniper X Classic Camo DDR4 3000MHz 2x16GB (F4-3000C16D-32GSXFB)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 161 003 ,-
G.Skill Trident Z Silver/White DDR4 4133MHz 4x8GB (F4-4133C19Q-32GTZSWF)PC33000/4133MHz, 32 GB, 4 stk, 8GB, 196 108 ,-
G.Skill Trident Z Silver/Black DDR4 3200MHz 2x8GB (F4-3200C16D-16GTZSK)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 161 082 ,-
G.Skill Trident Z Black DDR4 4000MHz 8x8GB (F4-4000C18Q2-64GTZKK)PC32000/4000MHz, 64 GB, 8 stk, 8GB, 186 447 ,-
Corsair Vengeance LPX Black DDR4 3733MHz 4x4GB (CMK16GX4M4B3733C17)PC29800/3733MHz, 16 GB, 4 stk, 4GB, 173 495 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 2x4GB (F4-3200C16D-8GVK)PC25600/3200MHz, 8 GB, 2 stk, 4GB, 161 186 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 4x16GB (CMT64GX4M4Z3600C18)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 183 784 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 4x8GB (F4-3000C15Q-32GTZR)PC24000/3000MHz, 32 GB, 4 stk, 8GB, 154 294 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3200MHz 8x32GB (CMW256GX4M8E3200C16)PC25600/3200MHz, 256 GB, 8 stk, 32GB, 169 173 ,-
G.Skill Sniper X Digital Camo DDR4 3200MHz 4x8GB (F4-3200C16Q-32GSXKB)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 161 179 ,-
Corsair Dominator Platinum White LED DDR4 3200MHz 4x4GB (CMD16GX4M4C3200C16)PC25600/3200MHz, 16 GB, 4 stk, 4GB, 164 203 ,-
Corsair Vengeance Black RGB LED DDR4 3000MHz 4x16GB (CMR64GX4M4C3000C16)PC24000/3000MHz, 64 GB, 4 stk, 16GB, 1612 624 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 2x8GB (F4-3000C15D-16GVRB)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 151 895 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 8x16GB (F4-3200C15Q2-128GTZR)PC25600/3200MHz, 128 GB, 8 stk, 16GB, 159 306 ,-
G.Skill Sniper X Urban Camo DDR4 3000MHz 4x16GB (F4-3000C16Q-64GSXWB)PC24000/3000MHz, 64 GB, 4 stk, 16GB, 162 066 ,-
G.Skill Flare X Black DDR4 2400MHz 4x8GB (F4-2400C15Q-32GFX)PC19200/2400MHz, 32 GB, 4 stk, 8GB, 151 232 ,-
G.Skill Trident Z Silver/White DDR4 3600MHz 8x16GB (F4-3600C17Q2-128GTZSW)PC28800/3600MHz, 128 GB, 8 stk, 16GB, 176 334 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 8x8GB (F4-3200C16Q2-64GTZR)PC25600/3200MHz, 64 GB, 8 stk, 8GB, 163 305 ,-
G.Skill Trident Z Silver/White DDR4 4500MHz 2x8GB (F4-4500C19D-16GTZSWE)PC36000/4500MHz, 16 GB, 2 stk, 8GB, 195 759 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 4x16GB (F4-3200C15Q-64GTZSW)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 153 377 ,-
Corsair Dominator Platinum White LED DDR4 3466MHz 2x8GB (CMD16GX4M2B3466C16)PC27700/3466MHz, 16 GB, 2 stk, 8GB, 164 195 ,-
Corsair Vengeance Blue LED DDR4 3000MHz 2x16GB (CMU32GX4M2D3000C16B)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 163 495 ,-
G.Skill Sniper X Classic Camo DDR4 2400MHz 2x8GB (F4-2400C17D-16GSXF)PC19200/2400MHz, 16 GB, 2 stk, 8GB, 17520 ,-
Corsair Vengeance Red LED DDR4 3000MHz 2x16GB (CMU32GX4M2C3000C15R)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 154 153 ,-
Corsair Vengeance LPX Black DDR4 3600MHz 4x4GB (CMK16GX4M4B3600C18)PC28800/3600MHz, 16 GB, 4 stk, 4GB, 183 895 ,-
G.Skill Sniper X Classic Camo DDR4 2400MHz 4x8GB (F4-2400C17Q-32GSXF)PC19200/2400MHz, 32 GB, 4 stk, 8GB, 171 088 ,-
Corsair Vengeance White RGB LED Pro DDR4 2666MHz 8x8GB (CMW64GX4M8A2666C16W)PC21300/2666MHz, 64 GB, 8 stk, 8GB, 165 580 ,-
Team Group Delta Red LED DDR4 3000MHz 2x16GB (TDTRD432G3000HC16CDC01)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 163 709 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 4x16GB (F4-3000C15Q-64GVR)PC24000/3000MHz, 64 GB, 4 stk, 16GB, 155 749 ,-
G.Skill Sniper X Digital Camo DDR4 3000MHz 2x8GB (F4-3000C16D-16GSXKB)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 16583 ,-
G.Skill Sniper X Urban Camo DDR4 3000MHz 2x8GB (F4-3000C16D-16GSXWB)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 16584 ,-
G.Skill Sniper X Digital Camo DDR4 3000MHz 2x16GB (F4-3000C16D-32GSXKB)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 161 003 ,-
G.Skill Trident Z Silver/Red DDR4 3866MHz 2x8GB (F4-3866C18D-16GTZ)PC30900/3866MHz, 16 GB, 2 stk, 8GB, 181 684 ,-
G.Skill Trident Z RGB LED DDR4 2400MHz 8x16GB (F4-2400C15Q2-128GTZR)PC19200/2400MHz, 128 GB, 8 stk, 16GB, 1510 468 ,-
G.Skill Trident Z Black/White DDR4 3200MHz 8x8GB (F4-3200C16Q2-64GTZKW)PC25600/3200MHz, 64 GB, 8 stk, 8GB, 162 882 ,-
G.Skill Trident Z Royal Silver DDR4 3200MHz 8x8GB (F4-3200C14Q2-64GTRS)PC25600/3200MHz, 64 GB, 8 stk, 8GB7 741 ,-
G.Skill Trident Z Royal Gold DDR4 3000MHz 4x16GB (F4-3000C16Q-64GTRG)PC24000/3000MHz, 64 GB, 4 stk, 16GB, 163 266 ,-
Team Group T-F NH White LED DDR4 2666MHz 2x8GB (THWD416G2666HC15BDC01)PC21300/2666MHz, 16 GB, 2 stk, 8GB, 15