Corsair Vengeance LPX Black DDR4 2400MHz 2x8GB (CMK16GX4M2A2400C14)PC19200/2400MHz, 16 GB, 2 stk, 8GB, 14(8)528 ,-
G.Skill Trident Z Royal Silver DDR4 4400MHz 2x32GB (F4-4400C19D-64GTRS)PC35200/4400MHz, 64 GB, 2 stk, 32GB, 193 237 ,-
Crucial Ballistix Sport LT Gray DDR4 3000MHz 8GB (BLS8G4D30AESBK)PC24000/3000MHz, 8 GB, 1 stk, 8GB793 ,-
Team Group T-Force Delta RGB Black DDR4 3600MHz 2x16GB (TF3D432G3600HC18JDC01)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 105 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 2x8GB (F4-3600C18D-16GTRS)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 18986 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 8x16GB (F4-3200C15Q2-128GTZSW)PC25600/3200MHz, 128 GB, 8 stk, 16GB, 156 743 ,-
G.Skill Trident Z Royal Silver DDR4 4000MHz 4x32GB (F4-4000C18Q-128GTRS)PC32000/4000MHz, 128 GB, 4 stk, 32GB, 186 669 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 8x16GB (F4-3200C15Q2-128GTZ)PC25600/3200MHz, 128 GB, 8 stk, 16GB, 156 759 ,-
Corsair Vengeance RGB RS DDR4 3200MHz 2x32GB (CMG64GX4M2E3200C16)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 161 829 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 4x8GB (F4-3200C16Q-32GTZRX)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 161 746 ,-
G.Skill Trident Z RGB LED DDR4 4266MHz 2x16GB (F4-4266C19D-32GTZR)PC34100/4266MHz, 32 GB, 2 stk, 16GB, 191 368 ,-
Corsair Vengeance LPX Black DDR4 3200MHz 8GB (CMK8GX4M1E3200C16)PC25600/3200MHz, 8 GB, 1 stk, 8GB, 16258 ,-
Kingston Fury Beast RGB Special Edition DDR4 3600MHz 2x16GB (KF436C18BWAK2/32)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 160 ,-
Mushkin Essentials DDR4 3200MHz 2x16GB (MES4U320NF16GX2)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 22706 ,-
G.Skill Trident Z Royal Elite Gold DDR4 3600MHz 2x16GB (F4-3600C16D-32GTEGC)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 161 799 ,-
Patriot Signature Premium DDR4 3200MHz 2x8GB (PSP416G3200KH1)PC25600/3200MHz, 16 GB, 2 stk, 8GB619 ,-
QNAP 8GB DDR4 RAM 3200MHz DIMM 288-pin ECC (RAM-8GDR4ECI0-UD-3200)PC25600/3200MHz, 1 stk, 8GB2 286 ,-
Corsair Vengeance LPX Black DDR4 3600MHz 4x8GB (CMK32GX4M4B3600C18)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 182 730 ,-
G.Skill Trident Z RGB LED DDR4 4600MHz 2x16GB (F4-4600C20D-32GTZR)PC36800/4600MHz, 32 GB, 2 stk, 16GB, 201 645 ,-
G.Skill Trident Z Neo DDR4 3200MHz 2x32GB (F4-3200C16D-64GTZN)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 16(1)1 999 ,-
G.Skill Ripjaws V Black DDR4 4000MHz 2x8GB (F4-4000C18D-16GVK)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 18641 ,-
Patriot Viper 4 Blackout Series DDR4 3200MHz 2x8GB (PVB416G320C6K)PC25600/3200MHz, 16 GB, 2 stk, 8GB572 ,-
GoodRAM IRDM Pro DDR4 4000MHz 2x8GB (IRP-W4000D4V64L18S/16GDC)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 181 123 ,-
G.Skill Trident Z Black/White DDR4 3400MHz 4x8GB (F4-3400C16Q-32GTZKW)PC27200/3400MHz, 32 GB, 4 stk, 8GB, 162 871 ,-
Kingston FURY Renegade RGB DDR4 4000MHz 2x8GB (KF440C19RB2AK2/16)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 191 074 ,-
G.Skill Trident Z Silver/White DDR4 3400MHz 4x8GB (F4-3400C16Q-32GTZSW)PC27200/3400MHz, 32 GB, 4 stk, 8GB, 162 871 ,-
Corsair Vengeance LPX Black DDR4 4600MHz 2x8GB (CMK16GX4M2K4600C19)PC36800/4600MHz, 16 GB, 2 stk, 8GB, 192 699 ,-
Team Group T-Force Delta RGB White DDR4 3600MHz 2x8GB (TF4D416G3600HC18JDC01)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 18579 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 4x8GB (F4-3600C14Q-32GTRSA)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 144 594 ,-
Kingston Fury Beast Black DDR4 3200MHz 4x16GB (KF432C16BBK4/64)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 161 741 ,-
Corsair Vengeance LPX Black DDR4 3000MHz 8x16GB (CMK128GX4M8B3000C16)PC24000/3000MHz, 128 GB, 8 stk, 16GB, 166 301 ,-
Corsair Vengeance White RGB Pro SL DDR4 3600MHz 2x8GB (CMH16GX4M2D3600C18W)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 18(1)816 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 4x8GB (F4-4000C15Q-32GTZR)PC32000/4000MHz, 32 GB, 4 stk, 8GB, 154 243 ,-