Corsair Dominator Platinum RGB Black DDR4 3600MHz 4x16GB (CMT64GX4M4K3600C18)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 183 087 ,-
Corsair Vengeance LPX White DDR4 3200MHz 2x8GB (CMK16GX4M2E3200C16W)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16484 ,-
Corsair Vengeance LPX Black DDR4 4000MHz 2x8GB (CMK16GX4M2K4000C19)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 19990 ,-
Corsair Vengeance LPX Black DDR4 4000MHz 2x8GB (CMK16GX4M2Z4000C16)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 16(1)2 661 ,-
Corsair Vengeance LPX Black DDR4 4000MHz 2x8GB (CMK16GX4M2G4000C16)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 162 748 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 4x16GB (F4-3200C14Q-64GVK)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 14(1)5 409 ,-
G.Skill Ripjaws V Black DDR4 4000MHz 2x32GB (F4-4000C18D-64GVK)PC32000/4000MHz, 64 GB, 2 stk, 32GB, 182 269 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 2x8GB (F4-3200C14D-16GTZR)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 14(8)1 726 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 2x8GB (F4-3600C19D-16GTZRB)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 191 155 ,-
Patriot Viper Steel DDR4 3200MHz 2x16GB (PVS432G320C6K)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 161 079 ,-
G.Skill Trident Z RGB LED DDR4 4400MHz 2x8GB (F4-4400C18D-16GTZR)PC35200/4400MHz, 16 GB, 2 stk, 8GB, 182 477 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 4x8GB (F4-4000C18Q-32GTZRB)PC32000/4000MHz, 32 GB, 4 stk, 8GB, 182 639 ,-
Patriot Signature Line DDR4 2400MHz 16GB (PSD416G24002)PC19200/2400MHz, 16 GB, 1 stk, 16GB, 15557 ,-
Kingston Fury Renegade RGB DDR4 3200MHz 2x32GB (KF432C16RB2AK2/64)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 161 899 ,-
Corsair Vengeance LPX Black DDR4 3600MHz 16GB (CMK16GX4M1Z3600C18)PC28800/3600MHz, 16 GB, 1 stk, 16GB, 18520 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3200MHz 4x32GB (CMW128GX4M4E3200C16)PC25600/3200MHz, 128 GB, 4 stk, 32GB, 164 164 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 2x16GB (F4-3200C14D-32GTZ)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 143 410 ,-
Kingston FURY Renegade 8GB DDR4 RAM 3600MHz DIMM 288-pin Icke ECC CL16 (KF436C16RB2/8)PC28800/3600MHz, 1 stk, 8GB, 16325 ,-
G.Skill Ripjaws V Black DDR4 3600MHz 2x8GB (F4-3600C16D-16GVKC)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 16483 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 4x16GB (F4-3200C16Q-64GTZR)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 162 352 ,-
G.Skill Trident Z Silver/White DDR4 4200MHz 8x8GB (F4-4200C19Q2-64GTZSW)PC33600/4200MHz, 64 GB, 8 stk, 8GB, 1919 179 ,-
Corsair Vengeance LPX Black DDR4 2666MHz 8x32GB (CMK256GX4M8A2666C16)PC21300/2666MHz, 256 GB, 8 stk, 32GB, 167 233 ,-
G.Skill Trident Z Black DDR4 4400MHz 2x8GB (F4-4400C19D-16GTZKK)PC35200/4400MHz, 16 GB, 2 stk, 8GB, 191 522 ,-
G.Skill Trident Z Royal Silver DDR4 4000MHz 4x8GB (F4-4000C15Q-32GTRS)PC32000/4000MHz, 32 GB, 4 stk, 8GB, 154 116 ,-
G.Skill Ripjaws V Black DDR4 3600MHz 4x16GB (F4-3600C14Q-64GVKA)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 147 435 ,-
Corsair Value Select DDR4 2133MHz 8GB (CMV8GX4M1A2133C15)PC17000/2133MHz, 8 GB, 1 stk, 8GB, 15(2)261 ,-
G.Skill Trident Z Silver/Red DDR4 3600MHz 2x16GB (F4-3600C17D-32GTZ)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 171 321 ,-
Crucial Ballistix Black DDR4 3600MHz 2x8GB (BL2K8G36C16U4B)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 16(1)