G.Skill Trident Z Royal Elite Gold DDR4 3600MHz 4x16GB (F4-3600C14Q-64GTEGA)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 147 655 ,-
HPE SmartMemory 16GB DDR4 RAM 2933MHz DIMM 288-pin ECC CL21 (P00920-B21)PC23400/2933MHz, 1 stk, 16GB, 211 012 ,-
Corsair Vengeance RGB RT DDR4 4000MHz 2x16GB (CMN32GX4M2Z4000C18)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 181 498 ,-
Corsair Vengeance LPX Red DDR4 3200MHz 2x8GB (CMK16GX4M2B3200C16R)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16(3)528 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 2x8GB (F4-3600C16D-16GTRSC)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 161 286 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 2x8GB (F4-3600C17D-16GTRS)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 171 186 ,-
Silicon Power XPOWER Zenith RGB DDR4 3200MHz 2x16GB (SP032GXLZU320BDD)PC25600/3200MHz, 32 GB, 2 stk, 16GB1 255 ,-
Team Group T-Force Xtreem ARGB DDR4 3200MHz 2x16GB (TF10D432G3200HC16CDC01)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 162 341 ,-
Corsair Vengeance LPX Black DDR4 3000MHz 4x16GB (CMK64GX4M4D3000C16)PC24000/3000MHz, 64 GB, 4 stk, 16GB, 161 836 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 2x16GB (F4-3600C16D-32GTZR)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 163 614 ,-
Team Group T-Force Xtreem ARGB Wht DDR4 4000MHz 2x16GB (TF13D432G4000HC18LDC01)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 181 652 ,-
Lexar Hades RGB 16GB:2 DDR4 RAM 3600MHz DIMM (LD4BU008G-R3600GD0H)PC28800/3600MHz, 1 stk, 16GB717 ,-
Kingston HyperX Fury Black DDR4 3000MHz 16GB (HX430C15FB3/16)PC24000/3000MHz, 1 stk, 16GB, 151 180 ,-
Corsair Vengeance LPX Black DDR4 2400MHz 8GB (CMK8GX4M1A2400C14)PC19200/2400MHz, 8 GB, 1 stk, 8GB, 14264 ,-
G.Skill Trident Z Royal Silver DDR4 3000MHz 2x8GB (F4-3000C16D-16GTRS)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 161 638 ,-
Corsair Vengeance LPX Black DDR4 3000MHz 2x16GB (CMK32GX4M2D3000C16)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 16845 ,-
QNAP 16GB DDR4 RAM 2666MHz DIMM 288-pin ECC (RAM-16GDR4ECT0-UD-2666)PC21300/2666MHz, 1 stk, 16GB3 777 ,-
G.Skill Trident Z Royal Gold DDR4 4600MHz 2x32GB (F4-4600C20D-64GTRG)PC36800/4600MHz, 64 GB, 2 stk, 32GB, 208 225 ,-
G.Skill Trident Z Silver/Red DDR4 3400MHz 4x8GB (F4-3400C16Q-32GTZ)PC27200/3400MHz, 32 GB, 4 stk, 8GB, 162 871 ,-
Mushkin Redline FrostByte G3 White DDR4 3600MHz 2x16GB (MRD4E360GKKP16GX2)PC28800/3600MHz, 32 GB, 2 stk, 16GB3 743 ,-
Corsair Vengeance LPX Black DDR4 3600MHz 4x8GB (CMK32GX4M4D3600C18)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 181 149 ,-
G.Skill Ripjaws V Black DDR4 2666MHz 4x32GB (F4-2666C19Q-128GVK)PC21300/2666MHz, 128 GB, 4 stk, 32GB, 193 562 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 2x16GB (F4-3600C16D-32GTRSC)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 161 802 ,-
G.Skill Fortis DDR4 2400MHz 4x16GB (F4-2400C15Q-64GFT)PC19200/2400MHz, 64 GB, 4 stk, 16GB, 151 400 ,-
Corsair Vengeance LPX White DDR4 2666MHz 2x8GB (CMK16GX4M2A2666C16W)PC21300/2666MHz, 16 GB, 2 stk, 8GB, 16488 ,-
Kingston Fury Black DDR4 2666MHz 4x16GB (KF426C16BB1K4/64)PC21300/2666MHz, 64 GB, 4 stk, 16GB, 162 315 ,-
G.Skill Sniper X Digital Camo DDR4 2666MHz 4x8GB (F4-2666C19Q-32GSXW)PC21300/2666MHz, 32 GB, 4 stk, 8GB, 191 149 ,-
Corsair Vengeance LPX Black DDR4 2666MHz 4x8GB (CMK32GX4M4A2666C16)PC21300/2666MHz, 32 GB, 4 stk, 8GB, 161 130 ,-
Kingston Fury Black DDR4 2666MHz 4x8GB (KF426C16BBK4/32)PC21300/2666MHz, 32 GB, 4 stk, 8GB, 161 099 ,-
Corsair Vengeance LPX Black DDR4 2666MHz 2x8GB (CMK16GX4M2Z2666C16)PC21300/2666MHz, 16 GB, 2 stk, 8GB, 16549 ,-
Kingston Fury Beast RGB Special Edition DDR4 3200MHz 2x8GB (KF432C16BWAK2/16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16660 ,-
Corsair Vengeance LPX Red DDR4 2666MHz 8GB (CMK8GX4M1A2666C16R)PC21300/2666MHz, 8 GB, 1 stk, 8GB, 16327 ,-
G.Skill Ripjaws 4 Red DDR4 2666MHz 4x8GB (F4-2666C15Q-32GRR)PC21300/2666MHz, 32 GB, 4 stk, 8GB, 151 501 ,-
G.Skill Ripjaws V Red DDR4 2666MHz 4x8GB (F4-2666C15Q-32GVR)PC21300/2666MHz, 32 GB, 4 stk, 8GB, 151 549 ,-
Team Group T-Force Xtreem ARGB DDR4 3600MHz 2x8GB (TF10D416G3600HC18JDC01)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 18
Team Group T-Force Xtreem ARGB DDR4 3200MHz 2x8GB (TF10D416G3200HC16CDC01)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16