G.Skill Trident Z RGB LED DDR4 2666MHz 4x8GB (F4-2666C18Q-32GTZR)PC21300/2666MHz, 32 GB, 4 stk, 8GB, 182 450 ,-
G.Skill Trident Z Neo DDR4 2666MHz 4x8GB (F4-2666C18Q-32GTZN)PC21300/2666MHz, 32 GB, 4 stk, 8GB, 181 619 ,-
G.Skill Ripjaws V Red DDR4 2666MHz 4x8GB (F4-2666C19Q-32GVR)PC21300/2666MHz, 32 GB, 4 stk, 8GB, 191 066 ,-
G.Skill Trident Z RGB LED DDR4 4400MHz 2x32GB (F4-4400C19D-64GTZR)PC35200/4400MHz, 64 GB, 2 stk, 32GB, 192 836 ,-
G.Skill Ripjaws V Black DDR4 4400MHz 2x32GB (F4-4400C19D-64GVK)PC35200/4400MHz, 64 GB, 2 stk, 32GB, 192 729 ,-
G.Skill Ripjaws V Red DDR4 2133MHz 2x8GB (F4-2133C15D-16GVR)PC17000/2133MHz, 16 GB, 2 stk, 8GB, 15386 ,-
Corsair Vengeance LPX Black DDR4 4000MHz 2x32GB (CMK64GX4M2G4000C18)PC32000/4000MHz, 64 GB, 2 stk, 32GB, 187 055 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 2x32GB (F4-3600C16D-64GTRG)PC28800/3600MHz, 64 GB, 2 stk, 32GB, 163 896 ,-
G.Skill Trident Z Royal Gold 3600MHz 2x32GB (F4-3600C18D-64GTRG)PC28800/3600MHz, 64 GB, 2 stk, 32GB, 182 948 ,-
Kingston HyperX Fury Black DDR4 3200MHz 4GB (HX432C18FB/4)PC25600/3200MHz, 4 GB, 1 stk, 4GB, 18472 ,-
Corsair Vengeance RGB RT White DDR4 3600MHz 2x8GB (CMN16GX4M2Z3600C18W)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 18824 ,-
Corsair Dominator Platinum RGB Black DDR4 3466MHz 2x16GB (CMT32GX4M2C3466C16)PC27700/3466MHz, 32 GB, 2 stk, 16GB, 161 530 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 4x16GB (F4-3600C14Q-64GTZRA)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 147 112 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 4x16GB (F4-3600C16Q-64GTRS)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 166 585 ,-
G.Skill Ripjaws V Black DDR4 3600MHz 4x16GB (F4-3600C14Q-64GVK)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 145 125 ,-
G.Skill Trident Z Neo DDR4 3600MHz 4x16GB (F4-3600C14Q-64GTZNA)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 147 509 ,-
Samsung Server DDR4 2400MHz ECC Reg 32GB (M393A4K40BB1-CRC)PC19200/2400MHz, 32 GB, 1 stk, 32GB, 172 063 ,-
G.Skill Trident Z Neo DDR4 3600MHz 8x8GB (F4-3600C14Q2-64GTZNB)PC28800/3600MHz, 64 GB, 8 stk, 8GB, 144 937 ,-
G.Skill Trident Z Neo DDR4 3600MHz 8x8GB (F4-3600C14Q2-64GTZNA)PC28800/3600MHz, 64 GB, 8 stk, 8GB8 668 ,-
G.Skill Ripjaws V Black DDR4 3600MHz 8x8GB (F4-3600C14Q2-64GVKA)PC28800/3600MHz, 64 GB, 8 stk, 8GB10 009 ,-
G.Skill Ripjaws V Black DDR4 4000MHz 8x8GB (F4-4000C15Q2-64GVK)PC32000/4000MHz, 64 GB, 8 stk, 8GB, 156 280 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 4x16GB (F4-3600C16Q-64GTZR)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 164 457 ,-
G.Skill Trident Z Neo DDR4 3600MHz 4x16GB (F4-3600C16Q-64GTZN)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 16(2)7 657 ,-
Team Group T-Force Vulcan Z Gray DDR4 3200MHz 8GB (TLZGD48G3200HC16F01)PC25600/3200MHz, 8 GB, 1 stk, 8GB, 16322 ,-
Silicon Power XPOWER Zenith RGB DDR4 3200MHz 16GB (SP016GXLZU320BSD)PC25600/3200MHz, 1 stk, 16GB725 ,-
Kingston HyperX Fury White DDR4 2666MHz 16GB (HX426C16FW/16)PC21300/2666MHz, 16 GB, 1 stk, 16GB, 161 377 ,-
G.Skill Ripjaws V Black DDR4 3600MHz 2x8GB (F4-3600C18D-16GVK)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 18463 ,-
Kingston Fury Beast RGB Special Edition DDR4 3600MHz 2x8GB (KF436C17BWAK2/16)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 17731 ,-
Mushkin Redline Lumina RGB White DDR4 3600MHz 2x8GB (MLB4C360JNNM8GX2)PC28800/3600MHz, 16 GB, 2 stk, 8GB820 ,-
G.Skill Ripjaws 4 Black DDR4 2400MHz 4x4GB (F4-2400C15Q-16GRK)PC19200/2400MHz, 16 GB, 4 stk, 4GB, 15742 ,-
Corsair Vengeance LPX Black DDR4 3000MHz 32GB (CMK32GX4M1D3000C16)PC24000/3000MHz, 32 GB, 1 stk, 32GB, 16944 ,-
G.Skill Trident Z Black/White DDR4 3200MHz 2x16GB (F4-3200C15D-32GTZKW)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 151 681 ,-
Crucial Ballistix Black DDR4 3200MHz 2x8GB (BL2K8G32C16U4B)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16(1)13 601 ,-
Corsair Vengeance LPX Black DDR4 3200MHz 4x16GB (CMK64GX4M4B3200C16)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 16