Kingston HyperX Fury Black DDR4 3600MHz 2x16GB (HX436C18FB4K2/32)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 182 360 ,-
Corsair Vengeance LPX Black DDR4 2400MHz 2x16GB (CMK32GX4M2A2400C16)PC19200/2400MHz, 32 GB, 2 stk, 16GB, 16836 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 2x32GB (F4-3200C16D-64GTZR)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 161 934 ,-
G.Skill Ripjaws V Black DDR4 4000MHz 4x8GB (F4-4000C18Q-32GVK)PC32000/4000MHz, 32 GB, 4 stk, 8GB, 18(1)1 202 ,-
Corsair Vengeance Black RGB Pro TUF DDR4 3200MHz 2x8GB (CMW16GX4M2C3200C16-TUF)PC25600/3200MHz, 16 GB, 2 stk, 8GB704 ,-
Kingston HyperX Fury White DDR4 2400MHz 16GB (HX424C15FW/16)PC19200/2400MHz, 16 GB, 1 stk, 16GB, 151 379 ,-
G.Skill Trident Z Neo DDR4 3200MHz 2x16GB (F4-3200C14D-32GTZN)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 143 330 ,-
Mushkin Redline Lumina RGB DDR4 3600MHz 2x32GB (MLA4C360JNNM32GX2)PC28800/3600MHz, 64 GB, 2 stk, 32GB2 313 ,-
Corsair Vengeance LPX Red DDR4 2666MHz 2x16GB (CMK32GX4M2A2666C16R)PC21300/2666MHz, 32 GB, 2 stk, 16GB, 161 009 ,-
G.Skill Trident Z Royal Elite Silver DDR4 3600MHz 2x8GB (F4-3600C14D-16GTESA)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 143 417 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 2x16GB (F4-4000C16D-32GTZR)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 163 415 ,-
G.Skill Trident Z Royal Gold DDR4 4000MHz 2x16GB (F4-4000C16D-32GTRGA)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 163 798 ,-
G.Skill Trident Z Royal Silver RGB DDR4 3600MHz 2x16GB (F4-3600C14D-32GTRS)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 144 175 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 2x16GB (F4-3600C16D-32GTRS)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 162 548 ,-
G.Skill Trident Z Neo DDR4 3600MHz 4x32GB (F4-3600C18Q-128GTZN)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 183 907 ,-
G.Skill Ripjaws 4 Black DDR4 2400MHz 2x4GB (F4-2400C17D-8GNT)PC19200/2400MHz, 8 GB, 2 stk, 4GB, 17285 ,-
Corsair Vengeance LPX Black DDR4 3600MHz 4x32GB (CMK128GX4M4D3600C18)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 185 378 ,-
Thermaltake ToughRam RGB LED DDR4 4400MHz 2x8GB (R009D408GX2-4400C19A)PC35200/4400MHz, 16 GB, 2 stk, 8GB, 191 767 ,-
G.Skill Trident Z Silver/White DDR4 4400MHz 2x8GB (F4-4400C19D-16GTZSW)PC35200/4400MHz, 16 GB, 2 stk, 8GB, 191 999 ,-
G.Skill Trident Z Royal Silver DDR4 4000MHz 2x8GB (F4-4000C17D-16GTRS)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 171 684 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3600MHz 4x32GB (CMW128GX4M4D3600C18)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 183 892 ,-
Corsair Vengeance LPX Black DDR4 3600MHz 4x32GB (CMK128GX4M4Z3600C18)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 185 199 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 4x32GB (F4-3600C18Q-128GTZR)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 185 007 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 4x32GB (F4-3200C14Q-128GVK)PC25600/3200MHz, 128 GB, 4 stk, 32GB, 146 473 ,-
G.Skill Ripjaws V Red DDR4 2400MHz 2x16GB (F4-2400C15D-32GVR)PC19200/2400MHz, 32 GB, 2 stk, 16GB, 15829 ,-
G.Skill Ripjaws V Black DDR4 4000MHz 2x8GB (F4-4000C16D-16GVK)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 161 843 ,-
G.Skill Ripjaws V Black DDR4 4000MHz 2x8GB (F4-4000C16D-16GVKA)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 161 737 ,-
Corsair Vengeance LPX Black DDR4 3000MHz 16GB (CMK16GX4M1D3000C16)PC24000/3000MHz, 16 GB, 1 stk, 16GB, 16465 ,-
G.Skill Trident Z Royal Elite Gold DDR4 3600MHz 2x8GB (F4-3600C14D-16GTEGA)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 143 458 ,-
Corsair Vengeance Black RGB Pro SL DDR4 3600MHz 2x8GB (CMH16GX4M2Z3600C18)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 18(1)757 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 2x8GB (F4-3600C16D-16GTRGC)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 161 908 ,-
G.Skill Trident Z Royal Elite Gold DDR4 3600MHz 2x8GB (F4-3600C16D-16GTEGC)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 161 881 ,-
G.Skill Trident Z RGB LED DDR4 4600MHz 2x8GB (F4-4600C19D-16GTZRE)PC36800/4600MHz, 16 GB, 2 stk, 8GB, 191 629 ,-
Kingston FURY Renegade DDR4 4600MHz 2x8GB (KF446C19RB2K2/16)PC36800/4600MHz, 16 GB, 2 stk, 8GB, 191 385 ,-
Kingston FURY Renegade RGB DDR4 4600MHz 2x8GB (KF446C19RB2AK2/16)PC36800/4600MHz, 16 GB, 2 stk, 8GB, 191 461 ,-
G.Skill Trident Z Silver/White DDR4 4266MHz 2x8GB (F4-4266C19D-16GTZSW)PC34100/4266MHz, 16 GB, 2 stk, 8GB, 191 835 ,-
Corsair Vengeance RGB RT DDR4 3200MHz 4x16GB (CMN64GX4M4Z3200C16)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 162 690 ,-