Mushkin Redline FrostByte G3 White DDR4 3200MHz 2x16GB (MRD4U320GJJM16GX2)PC25600/3200MHz, 32 GB, 2 stk, 16GB1 143 ,-
Kingston Fury DDR4 3600MHz 4x32GB (KF436C18BBAK4/128)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 184 354 ,-
G.Skill Ripjaws 4 Black DDR4 2400MHz 4GB (F4-2400C17S-4GNT)PC19200/2400MHz, 4 GB, 1 stk, 4GB, 17151 ,-
Kingston FURY Beast RGB 2x32GB DDR4 RAM 3600MHz DIMM 288-pin Icke ECC CL18 (KF43PC28800/3600MHz, 64 GB, 2 stk, 32GB, 182 113 ,-
Team Group T-Force Vulcan Z Gray DDR4 3200MHz 8GB (TLZGD48G3200HC16C01)PC25600/3200MHz, 8 GB, 1 stk, 8GB, 16229 ,-
G.Skill Trident Z Royal Gold DDR4 3200MHz 2x8GB (F4-3200C16D-16GTRG)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 161 138 ,-
Kingston FURY Renegade RGB 8GB DDR4 RAM 3200MHz DIMM 288-pin Icke ECC CL16 (KF432C16RB2A/8)PC25600/3200MHz, 1 stk, 8GB, 16420 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 2x8GB (F4-3000C15D-16GTZR)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 151 644 ,-
G.Skill Trident Z RGB LED DDR4 4600MHz 2x32GB (F4-4600C20D-64GTZR)PC36800/4600MHz, 64 GB, 2 stk, 32GB, 203 556 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 2x8GB (F4-3600C14D-16GTRSB)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 142 815 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x16GB (F4-3600C14Q-64GTRG)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 149 050 ,-
G.Skill Flare X Black DDR4 3200MHz 2x16GB (F4-3200C14D-32GFX)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 142 997 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 2x32GB (F4-3200C14D-64GTZR)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 142 549 ,-
G.Skill Trident Z Neo DDR4 4000MHz 2x16GB (F4-4000C16D-32GTZNA)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 163 766 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 2x32GB (F4-3200C14D-64GVK)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 142 764 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x16GB (F4-3600C16Q-64GTRG)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 165 187 ,-
G.Skill Trident Z Royal Elite Silver DDR4 3600MHz 4x16GB (F4-3600C14Q-64GTESA)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 1412 818 ,-
G.Skill Trident Z Royal Gold DDR4 2666MHz 2x32GB (F4-2666C19D-64GTRG)PC21300/2666MHz, 64 GB, 2 stk, 32GB, 193 037 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 4x16GB (F4-3600C14Q-64GTRS)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 146 501 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 4x16GB (F4-3600C14Q-64GTRSA)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 146 550 ,-
Corsair Dominator Platinum RGB Black DDR4 3200MHz 4x8GB (CMT32GX4M4Z3200C16)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 162 147 ,-
G.Skill Trident Z Neo DDR4 3600MHz 4x16GB (F4-3600C14Q-64GTZN)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 148 016 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x16GB (F4-3600C14Q-64GTRGA)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 147 047 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3200MHz 4x8GB (CMW32GX4M4C3200C14)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 144 746 ,-
Corsair Vengeance LPX Red DDR4 3600MHz 4x8GB (CMK32GX4M4B3600C16R)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 16(1)7 506 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 2x16GB (F4-3600C16D-32GTRG)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 162 591 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x32GB (F4-3600C16Q-128GTRG)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 168 760 ,-
G.Skill Sniper X Digital Camo DDR4 3200MHz 2x8GB (F4-3200C16D-16GSXKB)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16587 ,-
G.Skill Trident Z Royal Silver DDR4 4000MHz 2x16GB (F4-4000C18D-32GTRS)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 181 642 ,-
G.Skill Trident Z Royal Elite Silver DDR4 4800MHz 2x16GB (F4-4800C20D-32GTRS)32 GB, 2 stk, 16GB, 202 535 ,-
G.Skill Trident Z RGB LED DDR4 4600MHz 2x16GB (F4-4600C19D-32GTZR)PC36800/4600MHz, 32 GB, 2 stk, 16GB, 192 847 ,-
G.Skill Ripjaws V Black DDR4 4000MHz 2x16GB (F4-4000C16D-32GVK)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 162 885 ,-
Crucial Ballistix White DDR4 3200MHz 2x32GB (BL2K32G32C16U4W)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 16