Patriot Viper 4 Blackout Series DDR4 3200MHz 2x16GB (PVB432G320C6K)PC25600/3200MHz, 32 GB, 2 stk, 16GB1 073 ,-
Corsair Vengeance LPX Black DDR4 2400MHz 8GB (CMK8GX4M1A2400C16)PC19200/2400MHz, 8 GB, 1 stk, 8GB, 16(1)267 ,-
Corsair Vengeance LPX DDR4 3600MHz 2x8GB (CMK16GX4M2C3600C14)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 144 068 ,-
Corsair Vengeance LPX White DDR4 3200MHz 2x8GB (CMK16GX4M2B3200C16W)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16619 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 4x16GB (F4-3600C16Q-64GTRSC)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 163 735 ,-
Kingston Fury DDR4 3600MHz 4x16GB (KF436C16RB1AK4/64)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 163 725 ,-
G.Skill Ripjaws V Red DDR4 3600MHz 4x16GB (F4-3600C19Q-64GVRB)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 192 518 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 2x32GB (F4-4000C18D-64GTZR)PC32000/4000MHz, 64 GB, 2 stk, 32GB, 182 417 ,-
G.Skill Trident Z Neo DDR4 3600MHz 4x16GB (F4-3600C16Q-64GTZNC)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 163 413 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3600MHz 4x8GB (CMW32GX4M4D3600C18)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 18(1)1 512 ,-
Samsung Server DDR4 2933MHz ECC Reg 64GB (M393A8G40MB2-CVF)PC23400/2933MHz, 64 GB, 1 stk, 64GB2 858 ,-
G.Skill Trident Z Royal Silver DDR4 4000MHz 4x8GB (F4-4000C18Q-32GTRS)PC32000/4000MHz, 32 GB, 4 stk, 8GB, 183 312 ,-
Mushkin Redline FrostByte G3 White DDR4 3600MHz 2x8GB (MRD4U360GKKP8GX2)PC28800/3600MHz, 16 GB, 2 stk, 8GB806 ,-
G.Skill Ripjaws V Black DDR4 3600MHz 2x8GB (F4-3600C14D-16GVKA)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 142 497 ,-
G.Skill Trident Z Royal Silver DDR4 4400MHz 2x16GB (F4-4400C17D-32GTRS)PC35200/4400MHz, 32 GB, 2 stk, 16GB, 173 901 ,-
Team Group T-Force Vulcan Z Gray DDR4 3200MHz 32GB (TLZGD432G3200HC16C01)PC25600/3200MHz, 32 GB, 1 stk, 32GB, 161 309 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3200MHz 2x8GB (CMW16GX4M2Z3200C16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16721 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3000MHz 2x16GB (CMW32GX4M2C3000C15)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 151 469 ,-
Corsair Vengeance White RGB Pro SL DDR4 3200MHz 4x8GB (CMH32GX4M4E3200C16W)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 161 425 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 4x8GB (F4-3200C16Q-32GTZSW)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 161 411 ,-
Kingston Fury Renegade DDR4 3200MHz 8x32GB (KF432C16RB2K8/256)PC25600/3200MHz, 256 GB, 8 stk, 32GB, 168 309 ,-
G.Skill Trident Z RGB LED DDR4 4133MHz 4x8GB (F4-4133C17Q-32GTZR)PC33000/4133MHz, 32 GB, 4 stk, 8GB, 174 074 ,-
G.Skill Trident Z RGB LED DDR4 4133MHz 2x8GB (F4-4133C19D-16GTZR)PC33000/4133MHz, 16 GB, 2 stk, 8GB, 191 750 ,-
Corsair Dominator Platinum RGB White DDR4 4000MHz 2x16GB (CMT32GX4M2K4000C19W)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 191 718 ,-
Corsair Dominator Platinum RGB White DDR4 3200MHz 2x16GB (CMT32GX4M2E3200C16W)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 161 395 ,-
G.Skill Sniper X Classic Camo DDR4 3200MHz 2x8GB (F4-3200C16D-16GSXFB)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16587 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 4x16GB (CMT64GX4M4Z3600C16)PC28800/3600MHz, 64 GB, 4 stk, 16GB, 164 068 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 2x16GB (CMT32GX4M2D3600C18)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 506 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 4x8GB (CMT32GX4M4C3600C18)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 182 376 ,-
Corsair Dominator Platinum RGB LED DDR4 3600MHz 2x16GB (CMT32GX4M2C3600C18)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 982 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 4x32GB (CMT128GX4M4D3600C18)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 185 539 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 2x8GB (CMT16GX4M2D3600C18)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 181 167 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 2x8GB (CMT16GX4M2C3600C18)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 181 194 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 4x8GB (CMT32GX4M4D3600C18)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 182 442 ,-
Corsair Vengeance Black RGB LED Pro DDR4 4266MHz 4x8GB (CMW32GX4M4K4266C19)PC34100/4266MHz, 32 GB, 4 stk, 8GB, 19
Crucial Ballistix Black RGB LED DDR4 3600MHz 2x32GB (BL2K32G36C16U4BL)PC28800/3600MHz, 64 GB, 2 stk, 32GB, 16
Crucial Ballistix White DDR4 3600MHz 2x32GB (BL2K32G36C16U4W)PC28800/3600MHz, 64 GB, 2 stk, 32GB, 16