G.Skill Trident Z Royal Gold DDR4 3200MHz 4x32GB (F4-3200C14Q-128GTRG)PC25600/3200MHz, 128 GB, 4 stk, 32GB, 145 146 ,-
G.Skill Trident Z Neo DDR4 3600MHz 4x32GB (F4-3600C16Q-128GTZN)PC28800/3600MHz, 128 GB, 4 stk, 32GB, 165 143 ,-
G.Skill Sniper X Classic Camo DDR4 2400MHz 4x16GB (F4-2400C17Q-64GSXF)PC19200/2400MHz, 64 GB, 4 stk, 16GB, 171 903 ,-
Thermaltake ToughRam RGB LED DDR4 4600MHz 2x8GB (R009D408GX2-4600C19A)PC36800/4600MHz, 16 GB, 2 stk, 8GB, 191 959 ,-
G.Skill Ripjaws V Black DDR4 4600MHz 2x32GB (F4-4600C20D-64GVK)PC36800/4600MHz, 64 GB, 2 stk, 32GB, 203 396 ,-
G.Skill Trident Z Royal Silver DDR4 4600MHz 2x16GB (F4-4600C19D-32GTRS)PC36800/4600MHz, 32 GB, 2 stk, 16GB, 193 618 ,-
G.Skill Trident Z Royal Silver DDR4 4600MHz 2x32GB (F4-4600C20D-64GTRS)PC36800/4600MHz, 64 GB, 2 stk, 32GB, 207 224 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3200MHz 4x16GB (CMW64GX4M4E3200C16)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 162 386 ,-
G.Skill Flare X Black DDR4 3200MHz 2x16GB (F4-3200C16D-32GFX)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 16849 ,-
Corsair Vengeance Black RGB Pro SL DDR4 3600MHz 4x8GB (CMH32GX4M4D3600C18)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 181 497 ,-
Corsair Vengeance White RGB LED Pro DDR4 3200MHz 4x8GB (CMW32GX4M4C3200C16W)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 161 563 ,-
Kingston HyperX Predator DDR4 2400MHz 8GB (HX424C12PB3/8)PC19200/2400MHz, 8 GB, 1 stk, 8GB, 12963 ,-
Patriot Signature Premium DDR4 3200MHz 2x16GB (PSP432G3200KH1)PC25600/3200MHz, 32 GB, 2 stk, 16GB1 004 ,-
Corsair Vengeance RGB RT DDR4 3200MHz 2x32GB (CMN64GX4M2Z3200C16)PC25600/3200MHz, 64 GB, 2 stk, 32GB, 161 917 ,-
G.Skill Trident Z Black DDR4 3600MHz 4x8GB (F4-3600C16Q-32GTZKK)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 163 221 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 2x8GB (F4-3600C16D-16GTZRC)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 16829 ,-
Kingston FURY Renegade DDR4 4266MHz 2x16GB (KF442C19RB12K2/32)PC34100/4266MHz, 32 GB, 2 stk, 16GB, 191 678 ,-
G.Skill Trident Z RGB LED DDR4 2666MHz 4x32GB (F4-2666C19Q-128GTZR)PC21300/2666MHz, 128 GB, 4 stk, 32GB, 193 994 ,-
G.Skill Trident Z Royal Silver DDR4 4000MHz 2x16GB (F4-4000C14D-32GTRS)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 147 067 ,-
G.Skill Ripjaws V Black DDR4 3600MHz 8x32GB (F4-3600C16Q2-256GVK)PC28800/3600MHz, 256 GB, 8 stk, 32GB10 047 ,-
Corsair Dominator Platinum RGB Black DDR4 4000MHz 2x8GB (CMT16GX4M2K4000C19)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 191 862 ,-
Team Group T-F Xcalibur GE RGB LED DDR4 3600MHz 2x16GB (TF5D416G3600HC18JDC01)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 458 ,-
Kingston DDR4 3200MHz Micron F ECC Reg 64GB (KSM32RD4/64MFR)PC25600/3200MHz, 64 GB, 1 stk, 64GB, 223 153 ,-
Corsair Vengeance Black RGB Pro SL DDR4 3200MHz 2x8GB (CMH16GX4M2E3200C16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16707 ,-
Corsair Vengeance LPX White DDR4 3000MHz 2x8GB (CMK16GX4M2D3000C16W)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 16553 ,-
Corsair Vengeance LPX White DDR4 3200MHz 4x8GB (CMK32GX4M4B3200C16W)PC25600/3200MHz, 32 GB, 4 stk, 8GB, 162 495 ,-
G.Skill Sniper X Urban Camo DDR4 3600MHz 2x16GB (F4-3600C19D-32GSXWB)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 191 395 ,-
G.Skill Trident Z Neo DDR4 3600MHz 4x8GB (F4-3600C14Q-32GTZNB)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 144 780 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x8GB (F4-3600C14Q-32GTRGA)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 144 964 ,-
G.Skill Trident Z Neo DDR4 3600MHz 4x8GB (F4-3600C14Q-32GTZNA)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 145 948 ,-
Corsair Vengeance White RGB LED Pro DDR4 3200MHz 2x16GB (CMW32GX4M2C3200C16W)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 16
Corsair Vengeance LPX White DDR4 2666MHz 2x16GB (CMK32GX4M2A2666C16W)PC21300/2666MHz, 32 GB, 2 stk, 16GB, 16
Corsair Vengeance LPX White DDR4 2666MHz 4x16GB (CMK64GX4M4A2666C16W)PC21300/2666MHz, 64 GB, 4 stk, 16GB, 16