G.Skill Trident Z Royal Gold DDR4 3600MHz 4x8GB (F4-3600C14Q-32GTRGB)PC28800/3600MHz, 32 GB, 4 stk, 8GB, 144 828 ,-
G.Skill Trident Z RGB LED DDR4 3866MHz 2x8GB (F4-3866C18D-16GTZR)PC30900/3866MHz, 16 GB, 2 stk, 8GB, 181 981 ,-
G.Skill Trident Z Silver/Black DDR4 3200MHz 2x8GB (F4-3200C15D-16GTZSK)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 15876 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 16GB (F4-3000C15S-16GVR)PC24000/3000MHz, 16 GB, 1 stk, 16GB, 151 968 ,-
G.Skill Ripjaws 4 Blue DDR4 3200MHz 2x4GB (F4-3200C16D-8GRB)PC25600/3200MHz, 8 GB, 2 stk, 4GB, 16455 ,-
G.Skill Ripjaws V Black DDR4 3000MHz 2x8GB (F4-3000C15D-16GVGB)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 15800 ,-
Team Group T-Force Vulcan Z Red DDR4 3200MHz 8GB (TLZRD48G3200HC16F01)PC25600/3200MHz, 8 GB, 1 stk, 8GB, 16299 ,-
G.Skill Flare X Black DDR4 2400MHz 2x16GB (F4-2400C15D-32GFX)PC19200/2400MHz, 32 GB, 2 stk, 16GB, 151 098 ,-
Corsair Vengeance LPX Black DDR4 2400MHz 2x4GB (CMK8GX4M2A2400C14)PC19200/2400MHz, 8 GB, 2 stk, 4GB, 14(2)393 ,-
Corsair Vengeance White RGB LED Pro DDR4 3600MHz 2x8GB (CMW16GX4M2C3600C18W)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 18896 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 2x8GB (F4-3600C14D-16GTRGA)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 143 054 ,-
G.Skill Trident Z Royal Silver DDR4 2666MHz 2x32GB (F4-2666C18D-64GTRS)PC21300/2666MHz, 64 GB, 2 stk, 32GB, 182 447 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 4x16GB (F4-3200C15Q-64GTZR)PC25600/3200MHz, 64 GB, 4 stk, 16GB, 154 401 ,-
G.Skill Fortis DDR4 2133MHz 4x16GB (F4-2133C15Q-64GFT)PC17000/2133MHz, 64 GB, 4 stk, 16GB, 151 696 ,-
Kingston Fury Black DDR4 3200MHz 2x8GB (KF432C16RBK2/16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 161 197 ,-
Patriot Signature Premium DDR4 2666MHz 2x16GB (PSP432G2666KH13)PC21300/2666MHz, 32 GB, 2 stk, 16GB974 ,-
G.Skill Trident Z RGB LED DDR4 2666MHz 2x32GB (F4-2666C19D-64GTZR)PC21300/2666MHz, 64 GB, 2 stk, 32GB, 192 971 ,-
G.Skill Ripjaws V Black DDR4 2666MHz 2x32GB (F4-2666C18D-64GVK)PC21300/2666MHz, 64 GB, 2 stk, 32GB, 182 773 ,-
V7 4GB DDR4 RAM 2666MHz DIMM 288-pin Icke ECC CL19 (V7213004GBD)PC21300/2666MHz, 1 stk, 4GB, 19142 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 4x8GB (F4-4000C17Q-32GTZR)PC32000/4000MHz, 32 GB, 4 stk, 8GB, 173 613 ,-
Corsair Value Select DDR4 2666MHz 32GB (CMV32GX4M1A2666C18)PC21300/2666MHz, 32 GB, 1 stk, 32GB, 18887 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 2x8GB (F4-3000C16D-16GTZR)PC24000/3000MHz, 16 GB, 2 stk, 8GB, 16680 ,-
Kingston FURY Beast RGB 16GB DDR4 RAM 2666MHz DIMM 288-pin Icke ECC CL16 (KF426CPC21300/2666MHz, 1 stk, 16GB, 16605 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 4x8GB (F4-4000C17Q-32GTZRB)PC32000/4000MHz, 32 GB, 4 stk, 8GB, 172 718 ,-
G.Skill Ripjaws 4 DDR4 2666MHz 2x8GB (F4-2666C15D-16GRR)PC21300/2666MHz, 16 GB, 2 stk, 8GB, 15611 ,-
Corsair Vengeance LPX Black DDR4 3000MHz 2x16GB (CMK32GX4M2B3000C15)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 15(2)
Team Group T-Force Xtreem ARGB Wht DDR4 3600MHz 2x16GB (TF13D432G3600HC14CDC01)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 14
Team Group Dark Pro Gray DDR4 3600MHz 2x8GB (TDPPD416G3600HC14CDC01)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 14