Corsair Vengeance LPX Black DDR4 3200MHz 8GB (CMK8GX4M1Z3200C16)PC25600/3200MHz, 8 GB, 1 stk, 8GB, 16269 ,-
Corsair Vengeance LPX Black DDR4 2400MHz 2x4GB (CMK8GX4M2A2400C16)PC19200/2400MHz, 8 GB, 2 stk, 4GB, 16(1)363 ,-
Corsair Value Select DDR4 2666MHz 8GB (CMV8GX4M1A2666C18)PC21300/2666MHz, 8 GB, 1 stk, 8GB, 18273 ,-
Corsair Vengeance LPX Red DDR4 2666MHz 2x4GB (CMK8GX4M2A2666C16R)PC21300/2666MHz, 8 GB, 2 stk, 4GB, 16422 ,-
G.Skill Ripjaws V Red DDR4 2133MHz 2x4GB (F4-2133C15D-8GVR)PC17000/2133MHz, 8 GB, 2 stk, 4GB, 15342 ,-
G.Skill Ripjaws V Red DDR4 2666MHz 2x4GB (F4-2666C15D-8GVR)PC21300/2666MHz, 8 GB, 2 stk, 4GB, 15524 ,-
G.Skill Ripjaws V Red DDR4 2400MHz 2x4GB (F4-2400C17D-8GVR)PC19200/2400MHz, 8 GB, 2 stk, 4GB, 17342 ,-
Adata XPG Gammix D10 Black DDR4 3200MHz 8GB (AX4U320088G16A-SB10)PC25600/3200MHz, 8 GB, 1 stk, 8GB1 038 ,-
Kingston HyperX Fury Black DDR4 3000MHz 2x4GB (HX430C15FB3K2/8)PC24000/3000MHz, 8 GB, 2 stk, 4GB, 151 054 ,-
Corsair Vengeance LPX Black DDR4 3000MHz 2x4GB (CMK8GX4M2C3000C16)PC24000/3000MHz, 8 GB, 2 stk, 4GB, 16(1)845 ,-
Corsair Vengeance LPX Red DDR4 2400MHz 2x4GB (CMK8GX4M2A2400C14R)PC19200/2400MHz, 8 GB, 2 stk, 4GB, 14845 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 8GB (F4-3200C16S-8GTZR)PC25600/3200MHz, 8 GB, 1 stk, 8GB, 16664 ,-
G.Skill Ripjaws 4 Red DDR4 2133MHz 2x4GB (F4-2133C15D-8GRR)PC17000/2133MHz, 8 GB, 2 stk, 4GB, 15342 ,-