G.Skill Ripjaws S5 White DDR5 5600MHz 2x32GB (F5-5600J3036D32GX2-RS5W)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 363 208 ,-
Kingston ValueRAM DDR5 5600MHz 2x8GB (KVR56U46BS6K2-16)16 GB, PC5-44800/5600MHz, 2 stk, 8GB, 46908 ,-
Corsair Vengeance RGB Black DDR5 5600MHz 2x32GB (CMH64GX5M2B5600Z36K)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 363 038 ,-
Corsair Vengeance RGB White DDR5 5600MHz 2x32GB (CMH64GX5M2B5600C36W)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 363 050 ,-
Kingston ValueRAM DDR5 5600MHz 2x16GB (KVR56U46BS8K2-32)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 461 611 ,-
Corsair Vengeance RGB Black DDR5 5600MHz 2x32GB (CMH64GX5M2B5600Z40)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 402 834 ,-
G.Skill Trident Z5 Black DDR5 5600MHz 2x16GB (F5-5600U3636C16GX2-TZ5K)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 362 475 ,-
G.Skill Trident Z5 Neo DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-TZ5N)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 301 726 ,-
G.Skill Ripjaws S5 White DDR5 5600MHz 2x32GB (F5-5600J3636D32GX2-RS5W)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 362 749 ,-
G.Skill Trident Z5 RGB Silver DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-TZ5RS)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 302 793 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x16GB (F5-5600U4040C16GX2-TZ5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 402 192 ,-
Patriot Viper RGB LED DDR5 5600MHz 2x16GB (PVVR532G560C36K)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 361 664 ,-
Corsair Vengeance Black DDR5 5600MHz 4x32GB (CMK128GX5M4B5600C40)PC5-44800/5600MHz, 32GB, 406 185 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x32GB (F5-5600J2834F32GX2-TZ5RK)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 282 898 ,-
G.Skill Trident Z5 RGB Silver DDR5 5600MHz 2x16GB (F5-5600J4040C16GX2-TZ5RS)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 402 657 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x32GB (F5-5600J3036D32GX2-TZ5RK)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 303 015 ,-
G.Skill Flare X5 DDR5 5600MHz 2x16GB (F5-5600J3636C16GX2-FX5)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 361 426 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x16GB (F5-5600J4040C16GX2-TZ5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 401 545 ,-
Corsair Vengeance White DDR5 5600MHz 2x32GB (CMK64GX5M2B5600C40W)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 402 584 ,-
Kingston FURY Beast 2x32GB DDR5 RAM 5600MHz DIMM 288-pin On-die ECC CL36 (KF556C64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 362 449 ,-
G.Skill Ripjaws S5 Black DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-RS5K)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 301 682 ,-
G.Skill Trident Z5 Neo DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-TZ5NR)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 301 788 ,-
G.Skill Trident Z5 Neo DDR5 5600MHz 2x16GB (F5-5600J2834F16GX2-TZ5NR)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 281 643 ,-
G.Skill Trident Z5 RGB Silver DDR5 5600MHz 2x16GB (F5-5600J2834F16GX2-TZ5RS)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 281 576 ,-
G.Skill Ripjaws M5 RGB DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-RM5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 301 779 ,-
Corsair Dominator Platinum RGB White DDR5 5600MHz 2x32GB (CMT64GX5M2B5600C40W)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 403 028 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-TZ5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 362 257 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x16GB (F5-5600U3636C16GX2-TZ5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 361 713 ,-
G.Skill Ripjaws S5 Black DDR5 5600MHz 2x16GB (F5-5600U3636C16GX2-RS5K)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 401 678 ,-
G.Skill Ripjaws S5 Black DDR5 5600MHz 2x32GB (F5-5600J3636D32GX2-RS5K)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 362 776 ,-
G.Skill Flare X5 DDR5 5600MHz 2x32GB (F5-5600J3636D32GX2-FX5)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 362 798 ,-
Corsair Dominator Platinum RGB Black DDR5 5600MHz 2x32GB (CMT64GX5M2B5600C40)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 402 926 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x16GB (F5-5600J3636C16GX2-TZ5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 281 463 ,-
Kingston Fury Renegade Pro DDR5 5600MHz ECC Reg 8x32GB (KF556R36RBK8-256)256 GB, PC5-44800/5600MHz, 32GB, 3619 109 ,-
G.Skill Ripjaws S5 White DDR5 5600MHz 2x16GB (F5-5600J2834F16GX2-RS5W)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 281 577 ,-
Kingston FURY Beast 32GB DDR5 RAM 5600MHz DIMM 288-pin On-die ECC CL40 (KF556C4032 GB, PC5-44800/5600MHz, 1 stk, 32GB, 401 339 ,-
Kingston Fury Beast White RGB DDR5 5600MHz 16GB (KF556C36BWEA-16)16 GB, PC5-44800/5600MHz, 1 stk, 16GB, 36912 ,-
Corsair Vengeance Black DDR5 5600MHz 2x24GB (CMK48GX5M2B5600C40)48 GB, PC5-44800/5600MHz, 2 stk, 24GB, 401 925 ,-