Euroscreen Frame Vision FlexWhite Veltex 2.35:1 94" (220x93.5)2.35:1, Rammespent, 94 Tommer, Hvit, 220 cm10 769 ,-
Euroscreen Frame Vision FlexWhite Veltex 16:9 181" (400x225)16:9, Rammespent, 181 Tommer, Hvit, 400 cm18 857 ,-
Euroscreen Frame Vision FlexWhite Veltex 2.35:1 85" (200x85)2.35:1, Rammespent, 85 Tommer, Hvit, 200 cm9 488 ,-
Euroscreen Frame Vision FlexWhite Veltex 16:9 158" (350x197)16:9, Rammespent, 158 Tommer, Hvit, 350 cm16 768 ,-
Euroscreen Frame Vision FlexWhite Veltex 16:9 124" (275x154.5)16:9, Rammespent, 124 Tommer, Hvit, 275 cm13 341 ,-
Euroscreen Frame Vision FlexWhite Veltex 16:9 113" (250x140.5)16:9, Rammespent, 113 Tommer, Hvit, 250 cm11 914 ,-
Euroscreen Frame Vision FlexWhite Veltex 16:9 99" (220x123.5)16:9, Rammespent, 99 Tommer, Hvit, 220 cm10 660 ,-
Euroscreen Frame Vision FlexWhite Veltex 16:10 102" (220x137.5)16:10, Rammespent, 102 Tommer, Hvit, 220 cm10 769 ,-
Euroscreen Frame Vision FlexWhite Veltex 16:9 81" (180x101)16:9, Rammespent, 81 Tommer, Hvit, 180 cm8 510 ,-
Euroscreen Frame Vision FlexWhite Veltex 16:9 72" (160x90)16:9, Rammespent, 72 Tommer, Hvit, 160 cm8 638 ,-
Projecta FullVision Matte White 16:10 163" (350x219)16:10, Rammespent, 163 Tommer, Hvit, 350 cm22 026 ,-
Projecta FullVision Matte White 16:9 524" (450x253)16:9, Rammespent, 524 Tommer, Hvit, 450 cm, Tab tension30 439 ,-
Projecta Dry-Erase Screen Panoramic 16:10 156" (366x151)16:10, Rammespent, 156 Tommer, Hvit, 366 cm39 725 ,-
Projecta FullVision Matte White 16:9 345" (169x300)16:9, Rammespent, 345 Tommer, Hvit, 169 cm, Tab tension18 013 ,-
Projecta FullVision Matte White 16:10 102" (220x138)16:10, Rammespent, 102 Tommer, Hvit, 220 cm12 404 ,-
Projecta FullVision Matte White 16:9 249" (124x220)16:9, Rammespent, 249 Tommer, Hvit, 124 cm, Tab tension12 404 ,-
Projecta FullVision HD Progressive 1.3 16:10 111" (240x150)16:10, Rammespent, 111 Tommer, 240 cm16 588 ,-
Projecta Dry-Erase Screen Panoramic 16:9 153" (366x127)16:9, Rammespent, 153 Tommer, Hvit, 366 cm34 449 ,-
Projecta FullVision HD Progressive 1.1 16:10 111" (240x150)16:10, Rammespent, 111 Tommer, 240 cm16 588 ,-
Projecta FullVision HD Progressive 1.3 16:10 163" (350x219)16:10, Rammespent, 163 Tommer, 350 cm26 424 ,-
Projecta Homescreen Deluxe HD Progressive 1.1 16:9 126" (280x157)16:9, Rammespent, 126 Tommer, Grå, 280 cm, Støtte for 4K15 129 ,-
Projecta FullVision HD Progressive 0.6 16:9 631" (309x550)16:9, Rammespent, 631 Tommer, Grå, 309 cm, Støtte for 4K47 385 ,-
Projecta Homescreen Deluxe HD Progressive 1.1 16:9 98" (220x122)16:9, Rammespent, 98 Tommer, 220 cm10 301 ,-
Projecta FullVision HD Progressive 0.9 16:10 93" (200x125)16:10, Rammespent, 93 Tommer, Grå, 200 cm13 603 ,-
Projecta FullVision HD Progressive 0.6 16:9 229" (113x200)16:9, Rammespent, 229 Tommer, Grå, 113 cm13 603 ,-
Projecta FullVision HD Progressive 1.3 16:9 467" (225x400)16:9, Rammespent, 467 Tommer, Grå, 400 cm31 388 ,-
Projecta Homescreen Deluxe HD Progressive 1.1 16:9 158" (350x197)16:9, Rammespent, 158 Tommer, 350 cm19 245 ,-
Projecta FullVision HD Progressive 1.3 16:9 269" (135x240)16:9, Rammespent, 269 Tommer, 135 cm16 588 ,-
Projecta FullVision HD Progressive 1.1 16:9 229" (113x200)16:9, Rammespent, 229 Tommer, 113 cm13 603 ,-
Projecta FullVision Matte White 16:10 278" (600x375)16:10, Rammespent, 278 Tommer, Hvit, 600 cm, Støtte for 4K44 176 ,-
Projecta Dry-Erase Screen Fixed Panoramic 16:9 197" (488x117)16:9, Rammespent, 197 Tommer, Hvit, 488 cm34 449 ,-
Projecta Dry-Erase Screen Panoramic 16:10 154" (366x135)16:10, Rammespent, 154 Tommer, Hvit, 366 cm36 886 ,-
Projecta Dry-Erase Screen Fixed Panoramic 16:9 151" (366x117)16:9, Rammespent, 151 Tommer, Hvit, 366 cm32 463 ,-
Projecta FullVision Matte White 16:9 631" (309x550)16:9, Rammespent, 631 Tommer, Hvit, 309 cm, Tab tension39 493 ,-
Projecta FullVision HD Progressive 0.6 16:9 524" (450x253)16:9, Rammespent, 524 Tommer, Grå, 450 cm36 624 ,-
Projecta FullVision HD Progressive 1.1 16:9 631" (309x550)16:9, Rammespent, 631 Tommer, Grå, 309 cm47 385 ,-
Projecta FullVision HD Progressive 1.1 16:9 524" (450x253)16:9, Rammespent, 524 Tommer, Grå, 450 cm36 624 ,-
Projecta FullVision HD Progressive 0.6 16:10 209" (450x281)16:10, Rammespent, 209 Tommer, Grå, 450 cm36 624 ,-
Projecta FullVision HD Progressive 0.6 16:10 186" (400x250)16:10, Rammespent, 186 Tommer, Grå, 400 cm31 388 ,-
Projecta FullVision HD Progressive 1.1 16:10 209" (450x281)16:10, Rammespent, 209 Tommer, 450 cm36 624 ,-
Projecta FullVision HD Progressive 0.9 16:9 345" (169x300)16:9, Rammespent, 345 Tommer, Grå, 169 cm21 620 ,-
Projecta FullVision HD Progressive 0.9 16:9 320" (158x280)16:9, Rammespent, 320 Tommer, Grå, 158 cm19 946 ,-
Projecta FullVision HD Progressive 0.6 16:10 139" (188x300)16:10, Rammespent, 139 Tommer, Grå, 188 cm21 620 ,-
Projecta FullVision HD Progressive 1.1 16:10 163" (350x219)16:10, Rammespent, 163 Tommer, 350 cm26 424 ,-