Pirelli Scorpion Zero All Season 255/55 R 19 111W XL LR255 mm, 55, Suv/4x4, 19 Tommer, 111, W=270km/h2 412 ,-
Michelin Pilot Sport 4S 275/35 R 21 103Y MO1275 mm, 35, Personbil, 21 Tommer, 103, Y=300km/h4 942 ,-
Pirelli Scorpion All Season SF2 235/65 R 17 108W XL235 mm, 65, Suv/4x4, 17 Tommer, 108, W=270km/h2 515 ,-
Michelin Pilot Sport 4S 295/35 R 20 105Y MO1295 mm, 35, Personbil, 20 Tommer, 105, Y=300km/h5 148 ,-
Michelin Pilot Sport 4S 265/40 R 21 105Y MO1265 mm, 40, Personbil, 21 Tommer, 105, Y=300km/h4 840 ,-
5%Michelin Pilot Sport 4S 325/35 R 22 114Y XL MO1325 mm, 35, Personbil, 22 Tommer, 114, Y=300km/h5 539 ,-
Pirelli Cinturato P7 All Season 245/50 R 18 100V RunFlat245 mm, 50, Personbil, 18 Tommer, 100, V=240km/h3 115 ,-
Continental VanContact 4Season 235/65 R 16 121R235 mm, 65, Lett lastebil/Van, 16 Tommer, 121, R=170km/h2 638 ,-
Pirelli Cinturato All Season Plus 205/60 R 16 92V205 mm, 60, Personbil, 16 Tommer, 92, V=240km/h1 644 ,-
Vredestein Comtrac 2 All Season 215/60 R 16 103/101T215 mm, 60, Lett lastebil/Van, 16 Tommer, 103, T=190km/h1 629 ,-
Continental AllSeasonContact 2 215/55 R 17 98W XL215 mm, 55, Personbil, 17 Tommer, 98, W=270km/h2 344 ,-