Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.1 Tommer, 2023(4)7 390 ,-Sammenlign priser
Samsung Galaxy Tab S7 FE 12.4 5G SM-T736 64GBAndroid 11, 12.4 Tommer, 64 GB, 2021(1)5 590 ,-Sammenlign priser
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.8 Tommer, 2023(14)14 923 ,-Sammenlign priser
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.1 Tommer, 2023(7)9 096 ,-Sammenlign priser
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.1 Tommer, 2023(20)5 990 ,-Sammenlign priser
Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.4 Tommer, 2023(1)8 051 ,-Sammenlign priser
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 12GB RAM 512GBGalaxy S23, 512GB, 6.8 Tommer, 2023(14)14 064 ,-Sammenlign priser
Samsung Galaxy Tab S6 Lite 10.4 SM-P613 64GBAndroid 12, 10.4 Tommer, 64 GB, 2022(3)3 574 ,-Sammenlign priser
Samsung Galaxy Tab S7 FE 12.4 SM-T733 64GBAndroid 11, 12.4 Tommer, 64 GB, 2021(8)5 490 ,-Sammenlign priser
Samsung Galaxy S21 FE 5G SM-G990B Dual SIM 6GB RAM 128GBGalaxy S21, 128GB, 6.4 Tommer, 2023(8)5 203 ,-Sammenlign priser
Samsung Galaxy Tab S10+ Wi-Fi 12.4 SM-X820 12GB RAM 256GB12.4 Tommer, 202412 929 ,-Sammenlign priser
Samsung Galaxy S23 Plus 5G SM-S916B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.6 Tommer, 2023(6)14 490 ,-Sammenlign priser
Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.4 Tommer, 20239 156 ,-Sammenlign priser
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 128GBAndroid 12, 14.6 Tommer, 128 GB, 2022(3)14 019 ,-Sammenlign priser
Samsung Galaxy S21 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.2 Tommer, 2021(43) Sammenlign priser
Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.6 Tommer, 2023(4) Sammenlign priser
Samsung Galaxy Tab S10+ Wi-Fi 12.4 SM-X820 12GB RAM 512GB12.4 Tommer, 202412 662 ,-Sammenlign priser
Samsung Galaxy S23 Plus 5G SM-S916B Dual SIM 8GB RAM 512GBGalaxy S23, 512GB, 6.6 Tommer, 202313 490 ,-Sammenlign priser
Samsung Galaxy Tab S8 11.0 SM-X700 128GBAndroid 12, 11 Tommer, 128 GB, 2022(1)6 829 ,-Sammenlign priser
Samsung Galaxy S21 Ultra 5G SM-G998B Dual SIM 12GB RAM 128GBGalaxy S21, 128GB, 6.8 Tommer, 2023(26)11 457 ,-Sammenlign priser
Samsung Galaxy S21 Ultra 5G SM-G998B Dual SIM 12GB RAM 256GBGalaxy S21, 256GB, 6.8 Tommer, 2023(12)14 490 ,-Sammenlign priser
Samsung Galaxy Tab S8 11.0 5G SM-X706 128GBAndroid 12, 11 Tommer, 128 GB, 20229 611 ,-Sammenlign priser
Samsung Galaxy Tab S8+ 12.4 SM-X800 128GBAndroid 12, 12.4 Tommer, 128 GB, 2022(1)13 289 ,-Sammenlign priser
Samsung Galaxy S22 Ultra 5G SM-S908B Dual SIM 12GB RAM 512GBGalaxy S22, 512GB, 6.8 Tommer, 2023(3) Sammenlign priser
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 256GBGalaxy S22, 256GB, 6.1 Tommer, 2023(6) Sammenlign priser
Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBAndroid 10 (Android Q), 10.4 Tommer, 64 GB, 2020(5)6 656 ,-Sammenlign priser
Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 256GBGalaxy S22, 256GB, 6.6 Tommer, 2023(2) Sammenlign priser
Samsung Galaxy S21 FE 5G SM-G990B Dual SIM 8GB RAM 256GBGalaxy S21, 256GB, 6.4 Tommer, 2023(1) Sammenlign priser
Samsung Galaxy S23 Ultra Enterprise Edition 5G SM-S918B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.8 Tommer, 202316 125 ,-Sammenlign priser
Samsung Galaxy S23 Enterprise Edition 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.1 Tommer, 202310 190 ,-Sammenlign priser
Samsung Galaxy S21 Plus 5G SM-G996B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.7 Tommer, 2023(4) Sammenlign priser
Samsung Galaxy Tab S8 11.0 5G SM-X706 256GBAndroid 12, 11 Tommer, 256 GB, 20228 790 ,-Sammenlign priser
Samsung Galaxy Tab A9+ 11.0 SM-X210 128GBAndroid 12, 11 Tommer, 128 GB, 20232 768 ,-Sammenlign priser
Samsung Galaxy Tab A9+ 11.0 SM-X210 64GBAndroid 13, 11 Tommer, 64 GB, 2023(1)2 192 ,-Sammenlign priser
Samsung Galaxy Tab S6 Lite 10.4 SM-P613 128GBAndroid 12, 10.4 Tommer, 128 GB, 20233 999 ,-Sammenlign priser
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 256GBGalaxy S24, 256GB, 6.8 Tommer, 2024(4)12 990 ,-Sammenlign priser
Samsung Galaxy S23 Enterprise Edition 5G SM-S911B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.8 Tommer, 202310 690 ,-Sammenlign priser
Samsung Galaxy S24 5G SM-S921B Dual SIM 8GB RAM 128GBGalaxy S24, 128GB, 6.2 Tommer, 2024(1)8 249 ,-Sammenlign priser
Samsung Galaxy S21 Plus 5G SM-G996B Dual SIM 8GB RAM 256GBGalaxy S21, 256GB, 6.7 Tommer, 2023(3) Sammenlign priser
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 256GBGalaxy Z Flip, 256GB, 6.7 Tommer, 202411 990 ,-Sammenlign priser
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 512GBAndroid 12, 14.6 Tommer, 512 GB, 202216 767 ,-Sammenlign priser
Samsung Galaxy Tab S8+ 12.4 5G SM-X806 128GBAndroid 12, 12.4 Tommer, 128 GB, 202211 624 ,-Sammenlign priser
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 Tommer, 202417 990 ,-Sammenlign priser
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 256GBAndroid 12, 14.6 Tommer, 256 GB, 202219 990 ,-Sammenlign priser
Samsung Galaxy Tab S8 11.0 SM-X700 256GBAndroid 12, 11 Tommer, 256 GB, 20229 990 ,-Sammenlign priser
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 128GBAndroid 12, 14.6 Tommer, 128 GB, 2022(2) Sammenlign priser
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 128GBGalaxy S24, 128GB, 6.7 Tommer, 20247 490 ,-Sammenlign priser
Samsung Galaxy Tab S6 10.5 SM-T865 128GBAndroid 11, 10.5 Tommer, 128 GB, 2019(4)5 990 ,-Sammenlign priser
Samsung Galaxy S24+ 5G SM-S926B Dual SIM 12GB RAM 256GBGalaxy S24, 256GB, 6.7 Tommer, 2024(4)11 490 ,-Sammenlign priser
Samsung Galaxy Tab A9 8.7 SM-X110 128GBAndroid 13, 8.7 Tommer, 128 GB, 2023(2)2 217 ,-Sammenlign priser
Samsung Galaxy Tab S6 Lite 10.4 SM-P615 128GBAndroid 11, 10.4 Tommer, 128 GB, 20206 490 ,-Sammenlign priser
Samsung Galaxy Tab S9+ WiFi 12.4 SM-X810 12GB RAM 256GBAndroid 12, 12.4 Tommer, 256 GB, 2023(5)11 490 ,-Sammenlign priser
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 512GBGalaxy S24, 512GB, 6.8 Tommer, 2024(10)14 690 ,-Sammenlign priser
Samsung Galaxy Tab S6 Lite 10.4 SM-P615 64GBAndroid 11, 10.4 Tommer, 64 GB, 2020(1)4 384 ,-Sammenlign priser
Samsung Galaxy Tab S9 Ultra WiFi 14.6 SM-X910 12GB RAM 256GBAndroid 13, 14.6 Tommer, 256 GB, 202311 990 ,-Sammenlign priser
Samsung Galaxy S24 5G SM-S921B Dual SIM 8GB RAM 256GBGalaxy S24, 256GB, 6.2 Tommer, 2024(3)8 990 ,-Sammenlign priser
27%Samsung Galaxy Tab A7 Lite 8.7 SM-T220 32GBAndroid 11, 8.7 Tommer, 32 GB, 2021(6)990 ,-Sammenlign priser
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 512GBGalaxy Z Fold, 512GB, 7.6 Tommer, 202419 390 ,-Sammenlign priser
Samsung Galaxy Tab S8+ 12.4 SM-X800 256GBAndroid 12, 12.4 Tommer, 256 GB, 202214 246 ,-Sammenlign priser
Samsung Galaxy Z Flip4 5G SM-F721B 8GB RAM 128GBGalaxy Z Flip, 128GB, 6.7 Tommer, 20236 955 ,-Sammenlign priser
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 256GBAndroid 12, 14.6 Tommer, 256 GB, 2022 Sammenlign priser
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 512GBGalaxy Z Flip, 512GB, 6.7 Tommer, 2024(1)11 990 ,-Sammenlign priser
Samsung Galaxy Tab S8+ 12.4 5G SM-X806 256GBAndroid 12, 12.4 Tommer, 256 GB, 202218 266 ,-Sammenlign priser
Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GBAndroid 12, 10.9 Tommer, 128 GB, 20235 188 ,-Sammenlign priser
Samsung Galaxy Z Fold5 5G SM-F946B 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 Tommer, 2023(3)19 871 ,-Sammenlign priser
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 256GBGalaxy S24, 256GB, 6.7 Tommer, 20247 990 ,-Sammenlign priser
Samsung Galaxy Tab A8 10.5 SM-X200 32GBAndroid 12, 10.5 Tommer, 32 GB, 2021(14)2 799 ,-Sammenlign priser
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 1TBGalaxy S24, 1TB, 6.8 Tommer, 202416 990 ,-Sammenlign priser
Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 12GB RAM 256GBAndroid 12, 12.4 Tommer, 256 GB, 20238 323 ,-Sammenlign priser
Samsung Galaxy S24+ 5G SM-S926B Dual SIM 12GB RAM 512GBGalaxy S24, 512GB, 6.7 Tommer, 2024(1)12 447 ,-Sammenlign priser
Samsung Galaxy Tab Active 3 8.0 SM-T575 64GBAndroid 10 (Android Q), 8 Tommer, 64 GB, 20205 630 ,-Sammenlign priser
Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 8GB RAM 128GBAndroid 12, 12.4 Tommer, 128 GB, 20236 090 ,-Sammenlign priser
Samsung Galaxy Tab S9 WiFi 11.0 SM-X710 12GB RAM 256GBAndroid 12, 11 Tommer, 256 GB, 20236 990 ,-Sammenlign priser
Samsung Galaxy Z Fold 4 5G SM-F936B 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 Tommer, 2023(6)12 242 ,-Sammenlign priser
Samsung Galaxy Tab S6 Lite 10.4 SM-P619 64GBAndroid 12, 10.4 Tommer, 64 GB, 20226 290 ,-Sammenlign priser
Samsung Galaxy A14 SM-A145R Dual SIM 4GB RAM 64GBGalaxy A14, 64GB, 6.6 Tommer, 20231 790 ,-Sammenlign priser
22%Samsung Galaxy Tab S9 WiFi 11.0 SM-X710 8GB RAM 128GBAndroid 12, 11 Tommer, 128 GB, 20235 990 ,-Sammenlign priser
Samsung Galaxy Z Flip5 5G SM-F731B 8GB RAM 256GBGalaxy Z Flip, 256GB, 6.7 Tommer, 2023(1)9 990 ,-Sammenlign priser
Samsung Galaxy A34 5G SM-A346B Dual SIM 6GB RAM 128GBGalaxy A34, 128GB, 6.7 Tommer, 2023(4)3 274 ,-Sammenlign priser
Samsung Galaxy Z Fold3 5G SM-F926B 12GB RAM 256GBGalaxy Z, 256GB, 7.6 Tommer, 2023(5)9 247 ,-Sammenlign priser
Samsung Galaxy Tab S9+ 5G 12.4 SM-X816 12GB RAM 256GBAndroid 13, 12.4 Tommer, 256 GB, 202312 490 ,-Sammenlign priser
Samsung Galaxy Tab S9 5G 11.0 SM-X716 12GB RAM 256GBAndroid 12, 11 Tommer, 256 GB, 20238 990 ,-Sammenlign priser
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 512GBAndroid 12, 14.6 Tommer, 512 GB, 2022 Sammenlign priser
Samsung Galaxy A14 SM-A145R Dual SIM 4GB RAM 128GBGalaxy A14, 128GB, 6.6 Tommer, 2023(1)1 865 ,-Sammenlign priser
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 8GB RAM 512GBGalaxy S23, 512GB, 6.8 Tommer, 2023 Sammenlign priser
Samsung Galaxy A04s SM-A047F/DS Dual SIM 3GB RAM 32GBGalaxy A04s, 32GB, 6.5 Tommer, 2022(1)1 997 ,-Sammenlign priser
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 1TBGalaxy Z Fold, 1TB, 7.6 Tommer, 202423 610 ,-Sammenlign priser
Samsung Galaxy Tab S9 Ultra 5G 14.6 SM-X916 12GB RAM 256GBAndroid 13, 14.6 Tommer, 256 GB, 202314 690 ,-Sammenlign priser
Samsung Galaxy Z Fold5 5G SM-F946B 12GB RAM 512GBGalaxy Z Fold, 512GB, 7.6 Tommer, 202315 474 ,-Sammenlign priser
Samsung Galaxy S24 Enterprise Edition 5G SM-S921B Dual SIM 8GB RAM 256GBGalaxy S24, 256GB, 6.2 Tommer, 202412 213 ,-Sammenlign priser
Samsung Galaxy Tab S9 FE+ 5G 12.4 SM-X616 8GB RAM 128GBAndroid 12, 12.4 Tommer, 128 GB, 20238 190 ,-Sammenlign priser
Samsung Galaxy Tab A7 Lite 8.7 SM-T225 32GBAndroid 11, 8.7 Tommer, 32 GB, 2021(2)1 840 ,-Sammenlign priser
Samsung Galaxy Tab A9 8.7 SM-X115 LTE 128GBAndroid 12, 8.7 Tommer, 128 GB, 20232 490 ,-Sammenlign priser